ALLEN, Lauren |
COBIAN, Alejandra |
KERIN, Alexandra |
LAMB, Katherine |
MANDESE, Cynthia |
STARNES, Kristen |
TROGDON, Jilliary |
ALLEN, Lauren |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | BROWN, Megan | Lost 2-6, 1-6 | ||||
Feb 26, 2009 | at | Meredith | PEARSALL, Ashley | Lost 0-6, 1-6 | |||
Feb 27, 2009 | WILSON COLLEGE | TADESSE, Teslote | Won 6-0, 6-0 | ||||
* | Mar 17, 2009 | at | Averett University | BUTTS, Kristin | Won 6-3, 1-6, 6-2 | ||
Mar 19, 2009 | GUILFORD COLLEGE | Paulette Wyatt | Lost 2-6, 2-6 | ||||
* | Mar 21, 2009 | at | Ferrum College | KOLINSKI, Cameron | Lost 7-5, 4-6, 8-10 | ||
Mar 22, 2009 | at | Randolph College | Caitlin Clare | Lost 1-6, 1-6 | |||
Mar 22, 2009 | at | Sweet Briar College | POLASKI, Leslie | Lost 2-6, 0-6 | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | LEE,Lauren | Lost 2-6, 1-6 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | NKUNDA, Charis | - 6-7 (4-7), 1-1, unfinished | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | BROOKS, Megan | Won 4-6, 7-5, 10-7 | |||
%* | Mar 31, 2009 | at | Methodist University | BRAYTON, Heather | Lost 0-6, 0-6 | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | PUTMAN, Jessica | Won 6-2, 3-6, 10-8 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Dasha Caron | Won 6-2, 6-1 | ||
* | Apr 08, 2009 | MEREDITH | FLANAGAN, Alison | Lost 1-6, 0-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | BROWN, Rachel | Lost 2-6, 0-6 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | BURNS, Dana | Won 8-5 | ||
% | Apr 18, 2009 | vs | #1 Methodist | BRAYTON, Heather | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | CHAPMAN, Ashley / HALL, Sarah | Lost 5-8 / KERIN, Alexandra | ||||
Feb 26, 2009 | at | Meredith | MARTIN, Morgan / MAPLES, Kathryn | Lost 3-8 / KERIN, Alexandra | |||
Feb 27, 2009 | WILSON COLLEGE | MAY, Samantha / CAMUAMBA, Elsa | Won 8-0 / KERIN, Alexandra | ||||
* | Mar 17, 2009 | at | Averett University | KILPI, Ilona / KEMP, Megan | Won 9-8 (7-5) / TROGDON, Jilliary | ||
Mar 19, 2009 | GUILFORD COLLEGE | Hilary Routon / Mary Simpson | Lost 3-8 / STARNES, Kristen | ||||
* | Mar 21, 2009 | at | Ferrum College | BAAKLINI, Angelina / MARSHALL, Heather | Lost 3-8 / STARNES, Kristen | ||
Mar 22, 2009 | at | Randolph College | Iliana Carrasquillo / Caitlin Clare | Lost 3-8 / STARNES, Kristen | |||
Mar 22, 2009 | at | Sweet Briar College | POLASKI, Leslie / REID, Ellen | Lost 2-8 / STARNES, Kristen | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | BROWN,Tiffany / FLEMING,Krystan | Won 9-7 / STARNES, Kristen | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | YOUNGBLOOD, Joanne / HERD, Meghan | Won 8-1 / STARNES, Kristen | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | BROOKS, Megan / FEENEY, Mary Ann | Won 8-4 / STARNES, Kristen | |||
%* | Mar 31, 2009 | at | Methodist University | DAVIS, Lindsey / POWELL, Dana | Lost 2-8 / STARNES, Kristen | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | ALTAU, Aliisa / PUTMAN, Jessica | Lost 4-8 / STARNES, Kristen | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Ania Grazynska / Gretchen Domaleski | Lost 2-8 / STARNES, Kristen | ||
* | Apr 08, 2009 | MEREDITH | BAIRD, Brooke / PEARSALL, Ashley | Lost 0-8 / STARNES, Kristen | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | ALLEGRO, Katie / CATES, Brittany | Lost 5-8 / STARNES, Kristen | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | KELLY, Lauren / BROOKS, Megan | Lost 3-8 / STARNES, Kristen | ||
% | Apr 18, 2009 | vs | #1 Methodist | DAVIS, Lindsey / POWELL, Dana | Lost 2-8 / STARNES, Kristen |
COBIAN, Alejandra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | FRANCIS, Cordy | Won 6-1, 7-6 (7-4) | ||||
Feb 26, 2009 | at | Meredith | BAIRD, Brooke | Lost 1-6, 0-6 | |||
Feb 27, 2009 | WILSON COLLEGE | CAMUAMBA, Elsa | Won 6-0, 6-0 | ||||
* | Mar 17, 2009 | at | Averett University | KILPI, Ilona | Won 6-0, 6-2 | ||
Mar 19, 2009 | GUILFORD COLLEGE | Mary Simpson | Won 7-5, 6-2 | ||||
* | Mar 21, 2009 | at | Ferrum College | BAAKLINI, Angelina | Won 6-2, 6-1 | ||
Mar 22, 2009 | at | Randolph College | Jane Campbell | Won 6-1, 3-6, 10-4 | |||
Mar 22, 2009 | at | Sweet Briar College | BAKER, Ebie | Won 6-4, 6-3 | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | FLEMING,Krystan | Won 6-3, 6-1 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | HEINONEN, Leila | Won 6-1, 6-3 | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | SUCHOMEL, Alannah | Won 6-0, 6-2 | |||
%* | Mar 31, 2009 | at | Methodist University | VIVIAN, Shannon | Lost 0-6, 3-6 | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | MALLEY, Briana | Lost 3-6, 1-6 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Melissa Farara | Won 6-0, 6-0 | ||
* | Apr 08, 2009 | MEREDITH | MAPLES, Kathryn | Lost 5-7, 1-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | LEMMONS, Michelle | Lost 5-7, 7-5, 11-13 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | KELLY, Lauren | Won 7-5, 6-1 | ||
% | Apr 18, 2009 | vs | #1 Methodist | VIVIAN, Shannon | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | BROWN, Megan / FRANCIS, Cordy | Lost 6-8 / STARNES, Kristen | ||||
Feb 26, 2009 | at | Meredith | PEARSALL, Ashley / BAIRD, Brooke | Lost 1-8 / STARNES, Kristen | |||
Feb 27, 2009 | WILSON COLLEGE | TADESSE, Teslote / EMMEL, Sarah | Won 8-0 / STARNES, Kristen | ||||
* | Mar 17, 2009 | at | Averett University | HEIKKINEN, Johanna / FALLEN, Kerrie | Won 8-3 / KERIN, Alexandra | ||
Mar 19, 2009 | GUILFORD COLLEGE | Nina Bollag / Liz Killion | Won 8-0 / KERIN, Alexandra | ||||
* | Mar 21, 2009 | at | Ferrum College | RODGERS, Brittany / BERRY, Kiawna | Won 8-3 / KERIN, Alexandra | ||
Mar 22, 2009 | at | Randolph College | Jane Campbell / Lori Gerlach | Won 8-3 / KERIN, Alexandra | |||
Mar 22, 2009 | at | Sweet Briar College | EDAHL, Virginia / BAKER, Ebie | Won 8-3 / KERIN, Alexandra | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | MCLEAN,Christina / WHITAKER,April | Won 8-4 / KERIN, Alexandra | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | GALASSO, Jaime / HEINONEN, Leila | Won 8-1 / KERIN, Alexandra | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | CONNOR, Kayla / SUCHOMEL, Alannah | Won 8-2 / KERIN, Alexandra | |||
%* | Mar 31, 2009 | at | Methodist University | FLAHERTY, Kaitlin / VIVIAN, Shannon | Lost 6-8 / KERIN, Alexandra | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | HIGHTOWER, Colleen / MALLEY, Briana | Won 9-7 / KERIN, Alexandra | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Brianna Aviles / Melissa Farara | Won 8-2 / KERIN, Alexandra | ||
* | Apr 08, 2009 | MEREDITH | MARTIN, Morgan / MAPLES, Kathryn | Lost 5-8 / KERIN, Alexandra | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | PRICE, Brittany / LEMMONS, Michelle | Won 8-2 / KERIN, Alexandra | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | CONNOR, Kayla / SUCHOMEL, Alannah | Won 8-1 / KERIN, Alexandra | ||
% | Apr 18, 2009 | vs | #1 Methodist | FLAHERTY, Kaitlin / VIVIAN, Shannon | Lost 0-8 / KERIN, Alexandra |
KERIN, Alexandra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | HALL, Sarah | Won 6-3, 6-2 | ||||
Feb 26, 2009 | at | Meredith | MARTIN, Morgan | Won 7-6 (7-5), 6-4 | |||
Feb 27, 2009 | WILSON COLLEGE | MAY, Samantha | Won 6-1, 6-0 | ||||
* | Mar 17, 2009 | at | Averett University | HEIKKINEN, Johanna | Won 0-6, 6-1, 6-3 | ||
Mar 19, 2009 | GUILFORD COLLEGE | Nina Bollag | Won 6-2, 6-2 | ||||
* | Mar 21, 2009 | at | Ferrum College | RODGERS, Brittany | Won 6-0, 6-1 | ||
Mar 22, 2009 | at | Sweet Briar College | EDAHL, Virginia | Lost 2-6, 7-5, 0-1 (5-10) | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | MCLEAN,Christina | Won 6-0, 6-2 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | GALASSO, Jaime | - 3-6, 6-0, unfinished | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | CONNOR, Kayla | Won 6-1, 6-2 | |||
%* | Mar 31, 2009 | at | Methodist University | FLAHERTY, Kaitlin | Lost 0-6, 3-6 | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | HIGHTOWER, Colleen | Lost 0-6, 3-6 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Brianna Aviles | Won 6-1, 6-2 | ||
* | Apr 08, 2009 | MEREDITH | BAIRD, Brooke | Lost 4-6, 4-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | PRICE, Brittany | Won 6-1, 6-0 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | CONNOR, Kayla | Won 6-0, 6-1 | ||
% | Apr 18, 2009 | vs | #1 Methodist | FLAHERTY, Kaitlin | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | CHAPMAN, Ashley / HALL, Sarah | Lost 5-8 / ALLEN, Lauren | ||||
Feb 26, 2009 | at | Meredith | MARTIN, Morgan / MAPLES, Kathryn | Lost 3-8 / ALLEN, Lauren | |||
Feb 27, 2009 | WILSON COLLEGE | MAY, Samantha / CAMUAMBA, Elsa | Won 8-0 / ALLEN, Lauren | ||||
* | Mar 17, 2009 | at | Averett University | HEIKKINEN, Johanna / FALLEN, Kerrie | Won 8-3 / COBIAN, Alejandra | ||
Mar 19, 2009 | GUILFORD COLLEGE | Nina Bollag / Liz Killion | Won 8-0 / COBIAN, Alejandra | ||||
* | Mar 21, 2009 | at | Ferrum College | RODGERS, Brittany / BERRY, Kiawna | Won 8-3 / COBIAN, Alejandra | ||
Mar 22, 2009 | at | Randolph College | Jane Campbell / Lori Gerlach | Won 8-3 / COBIAN, Alejandra | |||
Mar 22, 2009 | at | Sweet Briar College | EDAHL, Virginia / BAKER, Ebie | Won 8-3 / COBIAN, Alejandra | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | MCLEAN,Christina / WHITAKER,April | Won 8-4 / COBIAN, Alejandra | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | GALASSO, Jaime / HEINONEN, Leila | Won 8-1 / COBIAN, Alejandra | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | CONNOR, Kayla / SUCHOMEL, Alannah | Won 8-2 / COBIAN, Alejandra | |||
%* | Mar 31, 2009 | at | Methodist University | FLAHERTY, Kaitlin / VIVIAN, Shannon | Lost 6-8 / COBIAN, Alejandra | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | HIGHTOWER, Colleen / MALLEY, Briana | Won 9-7 / COBIAN, Alejandra | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Brianna Aviles / Melissa Farara | Won 8-2 / COBIAN, Alejandra | ||
* | Apr 08, 2009 | MEREDITH | MARTIN, Morgan / MAPLES, Kathryn | Lost 5-8 / COBIAN, Alejandra | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | PRICE, Brittany / LEMMONS, Michelle | Won 8-2 / COBIAN, Alejandra | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | CONNOR, Kayla / SUCHOMEL, Alannah | Won 8-1 / COBIAN, Alejandra | ||
% | Apr 18, 2009 | vs | #1 Methodist | FLAHERTY, Kaitlin / VIVIAN, Shannon | Lost 0-8 / COBIAN, Alejandra |
LAMB, Katherine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | YEAGER, Windy | Lost 0-6, 1-6 | ||||
Feb 27, 2009 | WILSON COLLEGE | MOVSESYAN, Ovsanna | Won 6-0, 6-0 | ||||
* | Mar 17, 2009 | at | Averett University | KEMP, Megan | Won 6-2, 6-1 | ||
Mar 22, 2009 | at | Randolph College | Shantel Rivera | Lost 2-6, 0-6 | |||
Mar 22, 2009 | at | Sweet Briar College | DRAPER, Jessica | Lost 3-6, 1-6 | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | KING,Phyllis | Won 6-3, 6-4 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | RICHARDSON, Juliana | - 6-3, 2-2, unfinished | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | FEENEY, Mary Ann | Won 6-1, 7-5 | |||
%* | Apr 4, 2009 | at | Shenandoah Hornets | O'ROURKE, Bridget | Lost 1-6, 2-6 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Gretchen Domaleski | Won 6-0, 6-1 | ||
* | Apr 08, 2009 | MEREDITH | WEBSTER, Zannah | Lost 0-6, 0-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | MORTON, Elizabeth | Won 6-0, 6-0 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | FENNEY, Mary Anne | Lost 0-8 | ||
% | Apr 18, 2009 | vs | #1 Methodist | TINKHAM, Cameron | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | STEVENSON, Abbagayle / YEAGER, Windy | Lost 1-8 / TROGDON, Jilliary | ||||
Feb 27, 2009 | WILSON COLLEGE | HOWARD, Christina / MOVSESYAN, Ovsanna | Won 8-2 / TROGDON, Jilliary | ||||
Mar 22, 2009 | at | Randolph College | Shantel Rivera / Madison Kebler | Lost 5-8 / TROGDON, Jilliary | |||
Mar 22, 2009 | at | Sweet Briar College | DRAPER, Jessica / NANCE, Stephanie | Lost 3-8 / TROGDON, Jilliary | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | LEE,Lauren / RAY,Morgan | Lost 3-8 / MANDESE, Cynthia | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | NKUNDA, Charis / RICHARDSON, Juliana | Won 8-1 / TROGDON, Jilliary | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | AVENT, Kassi / BURNS, Dana | Lost 7-9 / TROGDON, Jilliary | |||
%* | Apr 4, 2009 | at | Shenandoah Hornets | BASCOPE, Brittany / O'ROURKE, Bridget | Lost 0-8 / TROGDON, Jilliary | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Dasha Caron / Erica Gaughan | Won 8-4 / TROGDON, Jilliary | ||
* | Apr 08, 2009 | MEREDITH | DILLON, Caitlin / FLANAGAN, Alison | Lost 3-8 / TROGDON, Jilliary | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | BROWN, Rachel / MORTON, Elizabeth | Won 8-2 / TROGDON, Jilliary | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | BURNS, Dana / FENNEY, Mary Anne | Won 8-5 / TROGDON, Jilliary | ||
% | Apr 18, 2009 | vs | #1 Methodist | TINKHAM, Cameron / BRAYTON, Heather | Lost 5-8 / TROGDON, Jilliary |
MANDESE, Cynthia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 26, 2009 | at | Meredith | DILLION, Caitlin | Lost 0-6, 0-6 | |||
Mar 22, 2009 | at | Randolph College | Madison Kebler | Won 7-5, 6-4 | |||
%* | Mar 31, 2009 | at | Methodist University | ALTMAN, Sara | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 26, 2009 | at | Meredith | BITLER, Amanda / PARKS, Molly | Lost 0-8 / TROGDON, Jilliary | |||
* | Mar 17, 2009 | at | Averett University | ALATALO, Eliisa / POWELL, Samantha | Lost 4-8 / STARNES, Kristen | ||
* | Mar 21, 2009 | at | Ferrum College | KOLINSKI, Cameron / McMILLAN, Lea | Won 8-4 / TROGDON, Jilliary | ||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | LEE,Lauren / RAY,Morgan | Lost 3-8 / LAMB, Katherine | ||||
%* | Mar 31, 2009 | at | Methodist University | BRAYTON, Heather / TINKHAM, Cameron | Lost 0-8 / TROGDON, Jilliary |
STARNES, Kristen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | CHAPMAN, Ashley | Won 6-4, 6-1 | ||||
Feb 26, 2009 | at | Meredith | MAPLES, Kathryn | Lost 2-6, 2-6 | |||
Feb 27, 2009 | WILSON COLLEGE | EMMEL, Sarah | Won 6-0, 6-0 | ||||
* | Mar 17, 2009 | at | Averett University | FALLEN, Kerrie | Lost 2-6, 5-7 | ||
Mar 19, 2009 | GUILFORD COLLEGE | Liz Killion | Lost 6-7 (5-7), 1-6 | ||||
* | Mar 21, 2009 | at | Ferrum College | BERRY, Kiawna | Lost 3-6, 3-6 | ||
Mar 22, 2009 | at | Randolph College | Lori Gerlach | Won 7-5, 6-3 | |||
Mar 22, 2009 | at | Sweet Briar College | NANCE, Stephanie | Won 6-4, 6-3 | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | WHITAKER,April | Lost 4-6, 3-6 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | YOUNGBLOOD, Joanne | Won 6-1, 6-1 | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | AVENT, Kassi | Lost 1-6, 3-6 | |||
%* | Mar 31, 2009 | at | Methodist University | DAVIS, Lindsey | Lost 0-6, 0-6 | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | BASCOPE, Brittany | Lost 1-6, 0-6 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Ania Grazynska | Won 6-1, 4-6, 7-5 | ||
* | Apr 08, 2009 | MEREDITH | PEARSALL, Ashley | Lost 0-6, 0-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | ALLEGRO, Katie | Lost 5-7, 2-6 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | SUCHOMEL, Alannah | Won 6-4, 6-1 | ||
% | Apr 18, 2009 | vs | #1 Methodist | DAVIS, Lindsey | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | BROWN, Megan / FRANCIS, Cordy | Lost 6-8 / COBIAN, Alejandra | ||||
Feb 26, 2009 | at | Meredith | PEARSALL, Ashley / BAIRD, Brooke | Lost 1-8 / COBIAN, Alejandra | |||
Feb 27, 2009 | WILSON COLLEGE | TADESSE, Teslote / EMMEL, Sarah | Won 8-0 / COBIAN, Alejandra | ||||
* | Mar 17, 2009 | at | Averett University | ALATALO, Eliisa / POWELL, Samantha | Lost 4-8 / MANDESE, Cynthia | ||
Mar 19, 2009 | GUILFORD COLLEGE | Hilary Routon / Mary Simpson | Lost 3-8 / ALLEN, Lauren | ||||
* | Mar 21, 2009 | at | Ferrum College | BAAKLINI, Angelina / MARSHALL, Heather | Lost 3-8 / ALLEN, Lauren | ||
Mar 22, 2009 | at | Randolph College | Iliana Carrasquillo / Caitlin Clare | Lost 3-8 / ALLEN, Lauren | |||
Mar 22, 2009 | at | Sweet Briar College | POLASKI, Leslie / REID, Ellen | Lost 2-8 / ALLEN, Lauren | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | BROWN,Tiffany / FLEMING,Krystan | Won 9-7 / ALLEN, Lauren | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | YOUNGBLOOD, Joanne / HERD, Meghan | Won 8-1 / ALLEN, Lauren | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | BROOKS, Megan / FEENEY, Mary Ann | Won 8-4 / ALLEN, Lauren | |||
%* | Mar 31, 2009 | at | Methodist University | DAVIS, Lindsey / POWELL, Dana | Lost 2-8 / ALLEN, Lauren | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | ALTAU, Aliisa / PUTMAN, Jessica | Lost 4-8 / ALLEN, Lauren | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Ania Grazynska / Gretchen Domaleski | Lost 2-8 / ALLEN, Lauren | ||
* | Apr 08, 2009 | MEREDITH | BAIRD, Brooke / PEARSALL, Ashley | Lost 0-8 / ALLEN, Lauren | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | ALLEGRO, Katie / CATES, Brittany | Lost 5-8 / ALLEN, Lauren | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | KELLY, Lauren / BROOKS, Megan | Lost 3-8 / ALLEN, Lauren | ||
% | Apr 18, 2009 | vs | #1 Methodist | DAVIS, Lindsey / POWELL, Dana | Lost 2-8 / ALLEN, Lauren |
TROGDON, Jilliary |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2009 | COLUMBIA COLLEGE | STEVENSON, Abbagayle | Lost 7-6 (7-5), 4-6, 4-10 | ||||
Feb 26, 2009 | at | Meredith | BITLER, Amanda | Lost 0-6, 0-6 | |||
Feb 27, 2009 | WILSON COLLEGE | HOWARD, Christina | Won 6-0, 6-1 | ||||
* | Mar 17, 2009 | at | Averett University | ALATALO, Eliisa | Lost 6-1, 4-6, 1-6 | ||
Mar 19, 2009 | GUILFORD COLLEGE | Hilary Routon | Lost 4-6, 1-6 | ||||
* | Mar 21, 2009 | at | Ferrum College | MARSHALL, Heather | Won 6-0, 0-6, 6-3 | ||
Mar 22, 2009 | at | Randolph College | Iliana Carrasquillo | Lost 1-6, 3-6 | |||
Mar 22, 2009 | at | Sweet Briar College | REID, Ellen | Lost 1-6, 2-6 | |||
Mar 24, 2009 | ELIZABETH CITY STATE UNIV | BROWN,Tiffany | Won 7-5, 6-4 | ||||
%* | Mar 25, 2009 | at | NC Wesleyan | HERD, Meghan | Won 6-3, 6-0 | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | BURNS, Dana | Won 6-2, 6-1 | |||
%* | Mar 31, 2009 | at | Methodist University | POWELL, Dana | Lost 1-6, 1-6 | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | ALTAU, Aliisa | Lost 2-6, 1-6 | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Renee Miller | Won 6-1, 6-2 | ||
* | Apr 08, 2009 | MEREDITH | DILLON, Caitlin | Lost 1-6, 2-6 | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | CATES, Brittany | Won 6-0, 6-0 | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | AVENT, Kassi | Lost 0-6, 3-6 | ||
% | Apr 18, 2009 | vs | #1 Methodist | POWELL, Dana | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2009 | COLUMBIA COLLEGE | STEVENSON, Abbagayle / YEAGER, Windy | Lost 1-8 / LAMB, Katherine | ||||
Feb 26, 2009 | at | Meredith | BITLER, Amanda / PARKS, Molly | Lost 0-8 / MANDESE, Cynthia | |||
Feb 27, 2009 | WILSON COLLEGE | HOWARD, Christina / MOVSESYAN, Ovsanna | Won 8-2 / LAMB, Katherine | ||||
* | Mar 17, 2009 | at | Averett University | KILPI, Ilona / KEMP, Megan | Won 9-8 (7-5) / ALLEN, Lauren | ||
* | Mar 21, 2009 | at | Ferrum College | KOLINSKI, Cameron / McMILLAN, Lea | Won 8-4 / MANDESE, Cynthia | ||
Mar 22, 2009 | at | Randolph College | Shantel Rivera / Madison Kebler | Lost 5-8 / LAMB, Katherine | |||
Mar 22, 2009 | at | Sweet Briar College | DRAPER, Jessica / NANCE, Stephanie | Lost 3-8 / LAMB, Katherine | |||
%* | Mar 25, 2009 | at | NC Wesleyan | NKUNDA, Charis / RICHARDSON, Juliana | Won 8-1 / LAMB, Katherine | ||
* | Mar 29, 2009 | CHRISTOPHER NEWPORT UNIVERSITY | AVENT, Kassi / BURNS, Dana | Lost 7-9 / LAMB, Katherine | |||
%* | Mar 31, 2009 | at | Methodist University | BRAYTON, Heather / TINKHAM, Cameron | Lost 0-8 / MANDESE, Cynthia | ||
%* | Apr 4, 2009 | at | Shenandoah Hornets | BASCOPE, Brittany / O'ROURKE, Bridget | Lost 0-8 / LAMB, Katherine | ||
* | Apr 05, 2009 | at | Mary Baldwin College | Dasha Caron / Erica Gaughan | Won 8-4 / LAMB, Katherine | ||
* | Apr 08, 2009 | MEREDITH | DILLON, Caitlin / FLANAGAN, Alison | Lost 3-8 / LAMB, Katherine | |||
* | Apr 10, 2009 | GREENSBORO COLLEGE | BROWN, Rachel / MORTON, Elizabeth | Won 8-2 / LAMB, Katherine | |||
% | Apr 17, 2009 | vs | #5 Christopher Newport | BURNS, Dana / FENNEY, Mary Anne | Won 8-5 / LAMB, Katherine | ||
% | Apr 18, 2009 | vs | #1 Methodist | TINKHAM, Cameron / BRAYTON, Heather | Lost 5-8 / LAMB, Katherine |
Schedule legend |