| # 7 Amelia Melching |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2014 | SWEET BRIAR | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2014 | GUILFORD | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2014 | HOLLINS | 9-0 | * | * | 2 | 2 | 6 | 15 | .118 | 12 | .765 | 0-0 | 1 | 0-0 | 2 | 0 |
| Sep 12, 2014 | WARREN WILSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2014 | WESLEYAN (GA.) | 4-2 | * | * | 1 | 0 | 2 | 5 | .130 | 5 | .783 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/16/2014 | at Randolph | 0-1 | * | 0 | 0 | 0 | 2 | .120 | 1 | .760 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2014 | at Maryville College | 0-4 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .760 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2014 | at Piedmont College | 0-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .760 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | LAGRANGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .704 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2014 | HUNTINGDON | 1-0 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .690 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 1, 2014 | FERRUM | 1-4 | * | * | 0 | 1 | 1 | 2 | .097 | 0 | .645 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | at Methodist | 0-3 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .645 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/10/2014 | at Chowan | 1-2 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .636 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2014 | MEREDITH | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2014 | GREENSBORO | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2014 | N.C. WESLEYAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2014 | at Mary Baldwin College | 3-1 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .639 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 25, 2014 | at Covenant | 0-7 | * | 0 | 0 | 0 | 0 | .111 | 0 | .639 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2014 | at Averett | 0-3 | * | * | 0 | 0 | 0 | 1 | .108 | 1 | .649 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-44 | 19 | 17 | 4 | 4 | 12 | 37 | .108 | 24 | .649 | 1-0 | 1 | 0-0 | 3 | 0 |
|
Games played: 19 Shots per game: 1.95 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |