| #17 Katie Hodges |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2014 | SWEET BRIAR | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2014 | GUILFORD | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2014 | HOLLINS | 9-0 | * | * | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 12, 2014 | WARREN WILSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2014 | WESLEYAN (GA.) | 4-2 | * | * | 1 | 2 | 4 | 1 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 1 | 0 |
| 9/16/2014 | at Randolph | 0-1 | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2014 | at Maryville College | 0-4 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2014 | at Piedmont College | 0-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | LAGRANGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2014 | HUNTINGDON | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 1, 2014 | FERRUM | 1-4 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | at Methodist | 0-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/10/2014 | at Chowan | 1-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2014 | MEREDITH | 0-3 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .846 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2014 | GREENSBORO | 0-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2014 | N.C. WESLEYAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2014 | at Mary Baldwin College | 3-1 | * | * | 1 | 1 | 3 | 5 | .211 | 4 | .842 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 25, 2014 | at Covenant | 0-7 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2014 | at Averett | 0-3 | * | 0 | 0 | 0 | 1 | .190 | 0 | .762 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 20-44 | 19 | 17 | 4 | 5 | 13 | 21 | .190 | 16 | .762 | 0-0 | 1 | 0-0 | 3 | 0 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.26 Points per game: 0.68 |