| # 6 Anna Tew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/30/2013 | at Sweet Briar | 3-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 9/1/2013 | at Warren Wilson | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2013 | CONVERSE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | HOLLINS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | at Columbia (S.C.) | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2013 | MARYVILLE (TENN.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | PIEDMONT COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | at LaGrange | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2013 | at Huntingdon College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2013 | at Ferrum | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2013 | METHODIST | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2013 | CHOWAN | 1-2 | * | * | 1 | 0 | 2 | 5 | .111 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/2013 | at Meredith | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2013 | at Greensboro College | 1-4 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2013 | at N.C. Wesleyan | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | MARY BALDWIN | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | COVENANT | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2013 | AVERETT | 2-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 15-59 | 18 | 14 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |