| #25 Shannon Maddex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 9/1/2013 | at Warren Wilson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2013 | CONVERSE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2013 | HOLLINS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2013 | MARYVILLE (TENN.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2013 | PIEDMONT COLLEGE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2013 | at LaGrange | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2013 | at Huntingdon College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 02, 2013 | at Ferrum | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 05, 2013 | METHODIST | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2013 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/2013 | at Meredith | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2013 | at Greensboro College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2013 | at N.C. Wesleyan | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | MARY BALDWIN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | COVENANT | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2013 | AVERETT | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 11-47 | 16 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #25 Shannon Maddex |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2013 | CONVERSE | 0-5 | * | 11:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 2 | |
| Sep 08, 2013 | HOLLINS | 2-1 | * | 7:26 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Sep 20, 2013 | MARYVILLE (TENN.) | 0-5 | * | 12:53 | 2 | 5.64 | 2 | .600 | 0 | 0 | 0 | - | 5 | |
| Sep 21, 2013 | PIEDMONT COLLEGE | 0-6 | * | 55:00 | 2 | 4.14 | 7 | .714 | 0 | 0 | 0 | - | 0 | |
| Sep 28, 2013 | at LaGrange | 1-3 | * | * | 90:00 | 3 | 3.56 | 11 | .750 | 0 | 1 | 0 | - | 23 |
| Sep 29, 2013 | at Huntingdon College | 0-0 | * | * | 110:00 | 0 | 2.20 | 7 | .800 | 0 | 1 | 1 | 1.0 | 12 |
| Oct 02, 2013 | at Ferrum | 0-2 | * | * | 90:00 | 2 | 2.15 | 8 | .800 | 0 | 2 | 1 | - | 18 |
| Oct 05, 2013 | METHODIST | 2-4 | * | 90:00 | 4 | 2.51 | 11 | .783 | 0 | 3 | 1 | - | 20 | |
| Oct 11, 2013 | CHOWAN | 1-2 | * | 90:00 | 2 | 2.42 | 4 | .773 | 0 | 4 | 1 | - | 11 | |
| 10/13/2013 | at Meredith | 0-3 | * | 90:00 | 3 | 2.50 | 10 | .772 | 0 | 5 | 1 | - | 25 | |
| Oct 16, 2013 | at Greensboro College | 1-4 | * | * | 90:00 | 4 | 2.69 | 12 | .768 | 0 | 6 | 1 | - | 26 |
| Oct 19, 2013 | at N.C. Wesleyan | 0-1 | * | * | 101:52 | 1 | 2.47 | 3 | .768 | 0 | 7 | 1 | - | 9 |
| Oct 25, 2013 | MARY BALDWIN | 2-0 | * | 90:00 | 0 | 2.23 | 1 | .770 | 1 | 7 | 1 | 1.0 | 6 | |
| Oct 26, 2013 | COVENANT | 0-5 | * | 90:00 | 5 | 2.47 | 0 | .733 | 1 | 8 | 1 | - | 5 | |
| Oct 30, 2013 | AVERETT | 2-4 | * | 90:00 | 4 | 2.60 | 14 | .740 | 1 | 9 | 1 | - | 23 | |
| Totals | 15 | 5 | 1108:47 | 32 | 2.60 | 91 | .740 | 1 | 9 | 1 | 2.0 | 185 |