| #20 Mari Mitterling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/30/2013 | at Sweet Briar | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 9/1/2013 | at Warren Wilson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2013 | CONVERSE | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | HOLLINS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | at Columbia (S.C.) | 1-9 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Sep 20, 2013 | MARYVILLE (TENN.) | 0-5 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | PIEDMONT COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | at LaGrange | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2013 | at Huntingdon College | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2013 | at Ferrum | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2013 | METHODIST | 2-4 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 11, 2013 | CHOWAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/2013 | at Meredith | 0-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2013 | at Greensboro College | 1-4 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2013 | at N.C. Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2013 | MARY BALDWIN | 2-0 | * | * | 1 | 0 | 2 | 2 | .267 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | COVENANT | 0-5 | * | * | 0 | 0 | 0 | 2 | .235 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2013 | AVERETT | 2-4 | * | * | 1 | 0 | 2 | 1 | .278 | 1 | .556 | 0-0 | 0 | 0-0 | 1 | 0 |
| Totals | 15-59 | 18 | 15 | 5 | 0 | 10 | 18 | .278 | 10 | .556 | 0-0 | 0 | 0-0 | 3 | 0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |