#25 Zhana Gooden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/13/15 | * | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| ST. ANDREWS | 11/15/15 | * | 19 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 6.0 |
| SALEM | 11/20/15 | * | 26 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 7.3 |
| AGNES SCOTT | 11/21/15 | * | 21 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 6.5 |
| N.C. WESLEYAN | 12/4/15 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.6 | |
| at Randolph | 12/13/15 | * | 25 | 2-9 | .222 | 0-4 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 5.5 |
| at Methodist | 01/04/16 | * | 18 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 5.1 |
| at Salem College | 01/06/16 | * | 30 | 1-5 | .200 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5.0 |
| at Piedmont | 01/09/16 | * | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 |
| at Meredith | 1/12/16 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | |
| COVENANT | 1/15/16 | 35 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 3.9 | |
| MARYVILLE | 1/16/16 | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.8 | |
| at Averett | 01/20/16 | * | 24 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 8 | 0 | 0 | 3 | 3.8 |
| at N.C. Wesleyan | 1/25/16 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 | |
| METHODIST | 1/27/16 | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| MID-ATLANTIC CHRISTIAN | 1/29/16 | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3.2 | |
| AVERETT | 2/3/2016 | 21 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 3.5 | |
| at Huntingdon | 2/6/2016 | 22 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| at LaGrange | 2/7/16 | 23 | 3-11 | .273 | 2-7 | .286 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 3.8 | |
| at Ferrum | 2/10/16 | 22 | 2-5 | .400 | 2-4 | .500 | 0-2 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
| MEREDITH | 2/13/16 | 23 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 4.4 | |
| MARY BALDWIN | 2/14/16 | 25 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 4.6 | |
| GREENSBORO | 2/20/16 | 23 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.7 | |
| Totals | 9 | 502 | 37-135 | .274 | 24-91 | .264 | 9-12 | .750 | 9 | 38 | 47 | 2.0 | 28 | 0 | 18 | 48 | 2 | 15 | 107 | 4.7 | |
| Games played: 23 | Rebounds/game: 2.0 | |
| Points/game: 4.7 | Assists/game: 0.8 | |
| FG Pct: 27.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 75.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |