#21 Alexis Armstrong |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/13/15 | * | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| ST. ANDREWS | 11/15/15 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 6.5 |
| SALEM | 11/20/15 | * | 29 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 8.3 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 5.7 |
| AGNES SCOTT | 11/21/15 | * | 21 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 7.3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 5.8 |
| ST. ANDREWS | 11/30/15 | * | 20 | 6-13 | .462 | 0-0 | .000 | 0-3 | .000 | 3 | 0 | 3 | 6.4 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 7.0 |
| GREENSBORO | 12/1/15 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 7.8 |
| N.C. WESLEYAN | 12/4/15 | * | 25 | 1-9 | .111 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 7.0 |
| at Randolph | 12/13/15 | * | 34 | 5-17 | .294 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.3 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 7.4 |
| at Methodist | 01/04/16 | * | 27 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 6.8 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 7.3 |
| at Salem College | 01/06/16 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 7.0 |
| at Piedmont | 01/09/16 | * | 25 | 4-8 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 7.5 |
| at Meredith | 1/12/16 | * | 18 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.3 |
| COVENANT | 1/15/16 | 36 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 13 | 13 | 6.6 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 7.1 | |
| MARYVILLE | 1/16/16 | 16 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 6.7 | |
| at N.C. Wesleyan | 1/25/16 | 27 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 6.5 | |
| METHODIST | 1/27/16 | 24 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 6.5 | |
| MID-ATLANTIC CHRISTIAN | 1/29/16 | 27 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.5 | 2 | 0 | 3 | 4 | 0 | 0 | 7 | 6.5 | |
| AVERETT | 2/3/2016 | * | 26 | 4-13 | .308 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 6.6 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 6.8 |
| at Huntingdon | 2/6/2016 | * | 24 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.7 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 6.7 |
| at LaGrange | 2/7/16 | * | 22 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.5 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 6.5 |
| at Ferrum | 2/10/16 | * | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.2 |
| MEREDITH | 2/13/16 | 22 | 1-9 | .111 | 0-1 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.2 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 6.3 | |
| MARY BALDWIN | 2/14/16 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.1 | 1 | 0 | 2 | 1 | 1 | 3 | 6 | 6.3 | |
| GREENSBORO | 2/20/16 | * | 29 | 0-6 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 5 | 5 | 6.0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 6.0 |
| Totals | 17 | 589 | 59-195 | .303 | 0-7 | .000 | 27-40 | .675 | 46 | 99 | 145 | 6.0 | 65 | 2 | 23 | 38 | 13 | 23 | 145 | 6.0 | |
| Games played: 24 | Rebounds/game: 6.0 | |
| Points/game: 6.0 | Assists/game: 1.0 | |
| FG Pct: 30.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.5 | Steals/game: 1.0 | |
| Blocks/game: 0.5 |