#20 Susannah Sykes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/13/15  *  24  3-6  .500  0-1  .000  0-2  .000  1  1  2  2.0  4  0  1  3  0  0  6  6.0 
ST. ANDREWS  11/15/15  *  25  2-10  .200  1-4  .250  2-2  1.000  0  2  2  2.0  1  0  1  4  0  1  7  6.5 
SALEM  11/20/15  *  24  0-7  .000  0-4  .000  0-0  .000  0  5  5  3.0  1  0  0  6  0  0  0  4.3 
AGNES SCOTT  11/21/15    17  5-7  .714  0-1  .000  0-0  .000  0  4  4  3.3  3  0  1  1  0  2  10  5.8 
ST. ANDREWS  11/30/15  *  33  4-10  .400  3-3  1.000  0-0  .000  0  4  4  3.4  2  0  1  3  0  3  11  6.8 
GREENSBORO  12/1/15   *  28  3-7  .429  1-3  .333  0-0  .000  1  2  3  3.3  2  0  2  0  0  1  7  6.8 
N.C. WESLEYAN  12/4/15   *  28  1-4  .250  0-1  .000  0-0  .000  0  4  4  3.4  3  0  2  2  0  2  2  6.1 
at Randolph  12/13/15  *  29  3-12  .250  1-4  .250  0-0  .000  2  4  6  3.8  3  0  1  2  0  2  7  6.3 
at Methodist  01/04/16  *  22  5-7  .714  1-3  .333  0-0  .000  0  2  2  3.6  4  0  0  0  2  0  11  6.8 
at Salem College  01/06/16  *  21  4-9  .444  1-3  .333  0-0  .000  0  3  3  3.5  5  1  1  2  0  2  9  7.0 
at Piedmont  01/09/16  *  29  0-5  .000  0-3  .000  0-0  .000  1  4  5  3.6  2  0  1  4  0  1  0  6.4 
at Meredith  1/12/16   *  27  5-19  .263  4-16  .250  0-0  .000  2  2  4  3.7  2  0  0  1  2  2  14  7.0 
COVENANT  1/15/16   *  34  5-13  .385  2-4  .500  0-0  .000  0  3  3  3.6  4  0  2  1  0  3  12  7.4 
MARYVILLE  1/16/16   *  27  4-4  1.000  3-3  1.000  0-2  .000  1  1  2  3.5  5  1  2  5  0  0  11  7.6 
at Averett  01/20/16  *  33  6-11  .545  3-7  .429  1-3  .333  2  5  7  3.7  3  0  2  5  0  1  16  8.2 
at N.C. Wesleyan  1/25/16   *  33  4-13  .308  1-6  .167  0-0  .000  2  5  7  3.9  2  0  1  3  2  4  9  8.3 
METHODIST  1/27/16   *  27  5-12  .417  1-5  .200  1-1  1.000  1  1  2  3.8  2  0  1  3  1  1  12  8.5 
MID-ATLANTIC CHRISTIAN  1/29/16   *  25  3-11  .273  1-7  .143  3-4  .750  2  3  5  3.9  3  0  1  2  0  1  10  8.6 
AVERETT  2/3/2016  *  22  2-6  .333  0-3  .000  0-0  .000  0  6  6  4.0  3  0  2  1  0  0  4  8.3 
at Huntingdon  2/6/2016  *  30  0-7  .000  0-4  .000  1-2  .500  0  3  3  4.0  2  0  0  4  1  3  1  8.0 
at LaGrange  2/7/16   *  29  5-15  .333  3-11  .273  0-0  .000  0  4  4  4.0  1  0  0  1  0  3  13  8.2 
at Ferrum  2/10/16   *  20  4-10  .400  1-5  .200  0-0  .000  0  0  0  3.8  2  0  1  3  0  1  9  8.2 
MEREDITH  2/13/16   *  33  2-12  .167  0-6  .000  0-0  .000  2  4  6  3.9  5  1  1  0  0  2  4  8.0 
MARY BALDWIN  2/14/16   *  28  7-11  .636  6-7  .857  0-0  .000  0  6  6  4.0  1  0  2  3  0  2  20  8.5 
GREENSBORO  2/20/16   *  21  6-14  .429  3-9  .333  1-1  1.000  0  2  2  3.9  2  0  1  0  0  1  16  8.8 
Totals     24  669  88-242  .364  36-123  .293  9-17  .529  17  80  97  3.9  67  3  27  59  8  38  221  8.8 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 8.8      Assists/game: 1.1 
FG Pct: 36.4      Turnovers/game: 2.4 
3FG Pct: 29.3      Assist/turnover ratio: 0.5 
FT Pct: 52.9      Steals/game: 1.5 
       Blocks/game: 0.3