#12 Cassidy Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/13/15 | 22 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0.0 | |
| ST. ANDREWS | 11/15/15 | 26 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 4.0 | |
| SALEM | 11/20/15 | 20 | 3-14 | .214 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.7 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 6.0 | |
| AGNES SCOTT | 11/21/15 | * | 23 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 6.0 |
| ST. ANDREWS | 11/30/15 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.8 |
| GREENSBORO | 12/1/15 | 25 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 5.3 | |
| N.C. WESLEYAN | 12/4/15 | 15 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 6.0 | |
| at Randolph | 12/13/15 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 4.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.5 | |
| at Methodist | 01/04/16 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.1 | |
| at Salem College | 01/06/16 | 23 | 0-5 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 4.6 | |
| at Piedmont | 01/09/16 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4.5 | |
| at Meredith | 1/12/16 | * | 23 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 4.7 |
| COVENANT | 1/15/16 | * | 42 | 4-10 | .400 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.1 | 3 | 0 | 4 | 5 | 0 | 0 | 9 | 5.0 |
| MARYVILLE | 1/16/16 | * | 25 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 4.8 |
| at Averett | 01/20/16 | * | 33 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 1 | 6 | 0 | 2 | 4 | 4.7 |
| at N.C. Wesleyan | 1/25/16 | * | 30 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 3 | 4 | 0 | 2 | 6 | 4.8 |
| METHODIST | 1/27/16 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 4.6 |
| MID-ATLANTIC CHRISTIAN | 1/29/16 | * | 28 | 8-15 | .533 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.8 | 1 | 0 | 3 | 2 | 0 | 4 | 18 | 5.4 |
| AVERETT | 2/3/2016 | * | 31 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 2 | 0 | 2 | 4 | 0 | 1 | 10 | 5.6 |
| at Huntingdon | 2/6/2016 | * | 27 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5.9 |
| at LaGrange | 2/7/16 | * | 27 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 5.6 |
| at Ferrum | 2/10/16 | * | 30 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.9 | 1 | 0 | 4 | 5 | 0 | 2 | 6 | 5.6 |
| MEREDITH | 2/13/16 | * | 33 | 9-15 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 6.2 |
| MARY BALDWIN | 2/14/16 | * | 28 | 8-12 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 4.3 | 1 | 0 | 5 | 2 | 0 | 1 | 18 | 6.7 |
| GREENSBORO | 2/20/16 | * | 31 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.4 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 6.7 |
| Totals | 16 | 640 | 72-199 | .362 | 0-6 | .000 | 24-35 | .686 | 33 | 76 | 109 | 4.4 | 38 | 1 | 44 | 67 | 2 | 33 | 168 | 6.7 | |
| Games played: 25 | Rebounds/game: 4.4 | |
| Points/game: 6.7 | Assists/game: 1.8 | |
| FG Pct: 36.2 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.6 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |