#02 Lauren Lane |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/13/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | |
| ST. ANDREWS | 11/15/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AGNES SCOTT | 11/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Methodist | 01/04/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Salem College | 01/06/16 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | |
| at Piedmont | 01/09/16 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 | |
| at Meredith | 1/12/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| MARYVILLE | 1/16/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Averett | 01/20/16 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| METHODIST | 1/27/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| MID-ATLANTIC CHRISTIAN | 1/29/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| AVERETT | 2/3/2016 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Huntingdon | 2/6/2016 | 3 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
| at LaGrange | 2/7/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Ferrum | 2/10/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MARY BALDWIN | 2/14/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | |
| GREENSBORO | 2/20/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 56 | 2-7 | .286 | 1-3 | .333 | 3-7 | .429 | 2 | 5 | 7 | 0.4 | 12 | 0 | 4 | 8 | 0 | 2 | 8 | 0.5 | |
| Games played: 17 | Rebounds/game: 0.4 | |
| Points/game: 0.5 | Assists/game: 0.2 | |
| FG Pct: 28.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 42.9 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |