#25 Zhana Gooden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at N.C. Wesleyan | 1/6/15 | 16 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| at Piedmont College | 01/09/15 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| ST. ANDREWS | 1/11/15 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 5.3 | |
| at Maryville College Women | 1/16/15 | * | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| at Covenant | 01/17/15 | 20 | 0-7 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.4 | |
| METHODIST | 1/21/15 | 22 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| LAGRANGE | 1/24/15 | * | 23 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3.4 |
| HUNTINGDON | 1/25/15 | 20 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3.4 | |
| at Meredith | 1/28/15 | * | 18 | 0-5 | .000 | 0-5 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.9 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 3.3 |
| at Mary Baldwin College | 01/31/15 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3.5 | |
| at Ferrum | 2/1/15 | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3.2 | |
| GREENSBORO | 2/7/15 | 25 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | |
| AVERETT | 2/8/15 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| at Methodist | 2/11/15 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 | |
| MARY BALDWIN COLLEGE | 2/14/15 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.6 | |
| FERRUM | 2/15/15 | 15 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| MEREDITH | 2/19/15 | 18 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2.8 | |
| at Averett | 02/20/15 | 18 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 1.9 | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 2.9 | |
| at Greensboro | 2/22/15 | 22 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3.1 | |
| Totals | 3 | 344 | 20-94 | .213 | 12-59 | .203 | 6-10 | .600 | 13 | 24 | 37 | 1.9 | 22 | 0 | 10 | 29 | 2 | 15 | 58 | 3.1 | |
| Games played: 19 | Rebounds/game: 1.9 | |
| Points/game: 3.1 | Assists/game: 0.5 | |
| FG Pct: 21.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 20.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |