#24 Brittany Boykin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/19/14 | * | 30 | 3-13 | .231 | 2-5 | .400 | 2-5 | .400 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 2 | 1 | 1 | 10 | 10.0 |
| MID-ATLANTIC CHRISTIAN | 11/21/14 | * | 18 | 9-13 | .692 | 2-5 | .400 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | 15.0 |
| RANDOLPH | 11/22/14 | * | 24 | 3-16 | .188 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 1 | 7 | 1 | 2 | 7 | 12.3 |
| N.C. WESLEYAN | 12/1/14 | * | 24 | 1-7 | .143 | 1-2 | .500 | 6-10 | .600 | 1 | 1 | 2 | 2.0 | 5 | 1 | 2 | 4 | 0 | 0 | 9 | 11.5 |
| at Mid-Atlantic Christian | 12/2/14 | * | 25 | 5-8 | .625 | 1-3 | .333 | 2-3 | .667 | 0 | 3 | 3 | 2.2 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | 11.8 |
| at Guilford | 12/13/14 | * | 26 | 5-16 | .313 | 2-7 | .286 | 3-4 | .750 | 2 | 2 | 4 | 2.5 | 3 | 0 | 1 | 8 | 0 | 2 | 15 | 12.3 |
| at N.C. Wesleyan | 1/6/15 | * | 25 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 4 | 1 | 2 | 7 | 11.6 |
| at Piedmont College | 01/09/15 | * | 21 | 1-9 | .111 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 10.4 |
| ST. ANDREWS | 1/11/15 | * | 27 | 2-10 | .200 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 9.9 |
| at Maryville College Women | 1/16/15 | 21 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 9.1 | |
| at Covenant | 01/17/15 | * | 31 | 6-15 | .400 | 1-4 | .250 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 9.5 |
| METHODIST | 1/21/15 | * | 26 | 4-12 | .333 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 1 | 0 | 0 | 5 | 10 | 9.6 |
| LAGRANGE | 1/24/15 | * | 31 | 2-15 | .133 | 0-5 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 9.3 |
| HUNTINGDON | 1/25/15 | * | 25 | 2-9 | .222 | 0-4 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 3 | 1 | 3 | 9 | 9.3 |
| at Mary Baldwin College | 01/31/15 | 22 | 2-12 | .167 | 1-8 | .125 | 4-6 | .667 | 0 | 4 | 4 | 2.5 | 0 | 0 | 1 | 5 | 0 | 1 | 9 | 9.3 | |
| at Ferrum | 2/1/15 | 24 | 4-9 | .444 | 3-7 | .429 | 1-2 | .500 | 2 | 0 | 2 | 2.4 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 9.4 | |
| GREENSBORO | 2/7/15 | * | 26 | 2-10 | .200 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 3 | 1 | 1 | 6 | 9.2 |
| AVERETT | 2/8/15 | * | 26 | 1-11 | .091 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 4 | 0 | 4 | 10 | 0 | 2 | 4 | 8.9 |
| at Methodist | 2/11/15 | * | 31 | 5-14 | .357 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 2.2 | 1 | 0 | 3 | 6 | 0 | 1 | 14 | 9.2 |
| MARY BALDWIN COLLEGE | 2/14/15 | * | 27 | 2-9 | .222 | 1-3 | .333 | 2-6 | .333 | 1 | 2 | 3 | 2.3 | 3 | 0 | 4 | 3 | 0 | 2 | 7 | 9.1 |
| FERRUM | 2/15/15 | * | 27 | 3-12 | .250 | 0-6 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | 9.0 |
| MEREDITH | 2/19/15 | * | 34 | 7-21 | .333 | 0-4 | .000 | 10-12 | .833 | 1 | 1 | 2 | 2.2 | 1 | 0 | 4 | 1 | 0 | 1 | 24 | 9.7 |
| at Averett | 02/20/15 | * | 30 | 3-15 | .200 | 2-4 | .500 | 1-3 | .333 | 2 | 2 | 4 | 2.3 | 3 | 0 | 4 | 3 | 1 | 1 | 9 | 9.7 |
| at Greensboro | 2/22/15 | 19 | 1-7 | .143 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 9.3 | |
| Totals | 20 | 620 | 77-277 | .278 | 20-100 | .200 | 50-81 | .617 | 13 | 40 | 53 | 2.2 | 51 | 1 | 51 | 91 | 10 | 33 | 224 | 9.3 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 9.3 | Assists/game: 2.1 | |
| FG Pct: 27.8 | Turnovers/game: 3.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.7 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |