#21 Alexis Armstrong |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/19/14 | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | |
| MID-ATLANTIC CHRISTIAN | 11/21/14 | 28 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 3.0 | |
| RANDOLPH | 11/22/14 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | |
| N.C. WESLEYAN | 12/1/14 | * | 20 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| at Mid-Atlantic Christian | 12/2/14 | 22 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 3.2 | |
| at Guilford | 12/13/14 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 3.3 | |
| at N.C. Wesleyan | 1/6/15 | * | 23 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.9 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 3.4 |
| at Piedmont College | 01/09/15 | * | 32 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 0 | 9 | 9 | 6.3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 4.8 |
| ST. ANDREWS | 1/11/15 | * | 27 | 6-8 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 6.1 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 5.6 |
| at Maryville College Women | 1/16/15 | * | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.2 |
| at Covenant | 01/17/15 | * | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5.1 |
| METHODIST | 1/21/15 | * | 27 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.7 |
| LAGRANGE | 1/24/15 | * | 22 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| HUNTINGDON | 1/25/15 | * | 30 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 6.0 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 4.6 |
| at Meredith | 1/28/15 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.9 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 4.6 |
| at Mary Baldwin College | 01/31/15 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 4.6 |
| at Ferrum | 2/1/15 | * | 26 | 1-10 | .100 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4.4 |
| GREENSBORO | 2/7/15 | * | 22 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.8 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4.5 |
| AVERETT | 2/8/15 | * | 17 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 |
| at Methodist | 2/11/15 | 24 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4.2 | |
| MARY BALDWIN COLLEGE | 2/14/15 | 24 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 1 | 7 | 8 | 5.9 | 1 | 0 | 3 | 3 | 0 | 1 | 14 | 4.6 | |
| FERRUM | 2/15/15 | * | 29 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.6 |
| MEREDITH | 2/19/15 | * | 27 | 0-7 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4.5 |
| at Averett | 02/20/15 | * | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.4 |
| at Greensboro | 2/22/15 | * | 30 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4.5 |
| Totals | 18 | 607 | 50-171 | .292 | 0-2 | .000 | 13-18 | .722 | 43 | 103 | 146 | 5.8 | 77 | 3 | 24 | 20 | 3 | 25 | 113 | 4.5 | |
| Games played: 25 | Rebounds/game: 5.8 | |
| Points/game: 4.5 | Assists/game: 1.0 | |
| FG Pct: 29.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.2 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |