#15 Derrica Jones |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/19/14 | * | 30 | 2-5 | .400 | 0-0 | .000 | 3-7 | .429 | 3 | 6 | 9 | 9.0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| MID-ATLANTIC CHRISTIAN | 11/21/14 | * | 17 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7.5 |
| RANDOLPH | 11/22/14 | * | 32 | 3-11 | .273 | 0-0 | .000 | 2-6 | .333 | 8 | 9 | 17 | 10.7 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 7.7 |
| N.C. WESLEYAN | 12/1/14 | * | 33 | 7-12 | .583 | 0-0 | .000 | 10-20 | .500 | 6 | 11 | 17 | 12.3 | 4 | 0 | 0 | 4 | 0 | 2 | 24 | 11.8 |
| at Mid-Atlantic Christian | 12/2/14 | * | 27 | 4-11 | .364 | 0-1 | .000 | 6-8 | .750 | 3 | 4 | 7 | 11.2 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 12.2 |
| at Guilford | 12/13/14 | * | 23 | 5-14 | .357 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 11.0 | 2 | 0 | 3 | 2 | 1 | 1 | 13 | 12.3 |
| at N.C. Wesleyan | 1/6/15 | * | 29 | 6-10 | .600 | 0-0 | .000 | 7-11 | .636 | 3 | 10 | 13 | 11.3 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 13.3 |
| at Piedmont College | 01/09/15 | * | 31 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 7 | 8 | 15 | 11.8 | 3 | 0 | 3 | 5 | 0 | 4 | 11 | 13.0 |
| ST. ANDREWS | 1/11/15 | * | 36 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 4 | 7 | 11.2 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 12.8 |
| at Maryville College Women | 1/16/15 | 27 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 10.9 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 12.1 | |
| at Covenant | 01/17/15 | * | 32 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 7 | 6 | 13 | 11.1 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 11.3 |
| METHODIST | 1/21/15 | * | 34 | 4-13 | .308 | 0-0 | .000 | 1-2 | .500 | 7 | 6 | 13 | 11.3 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 11.1 |
| LAGRANGE | 1/24/15 | * | 32 | 5-7 | .714 | 0-0 | .000 | 8-13 | .615 | 4 | 4 | 8 | 11.0 | 2 | 0 | 1 | 3 | 0 | 3 | 18 | 11.6 |
| HUNTINGDON | 1/25/15 | * | 31 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 11.1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 11.1 |
| at Meredith | 1/28/15 | * | 32 | 7-15 | .467 | 0-0 | .000 | 5-5 | 1.000 | 4 | 3 | 7 | 10.8 | 4 | 0 | 1 | 4 | 1 | 1 | 19 | 11.6 |
| at Mary Baldwin College | 01/31/15 | * | 20 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 10.7 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 11.9 |
| at Ferrum | 2/1/15 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 10.5 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 11.6 |
| GREENSBORO | 2/7/15 | * | 31 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 10.3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 11.2 |
| AVERETT | 2/8/15 | * | 38 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 10.4 | 1 | 0 | 3 | 2 | 0 | 3 | 7 | 10.9 |
| at Methodist | 2/11/15 | * | 22 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 10.0 | 1 | 0 | 1 | 2 | 1 | 2 | 10 | 10.9 |
| MARY BALDWIN COLLEGE | 2/14/15 | * | 30 | 7-12 | .583 | 0-0 | .000 | 7-8 | .875 | 5 | 6 | 11 | 10.0 | 3 | 0 | 1 | 2 | 0 | 2 | 21 | 11.4 |
| FERRUM | 2/15/15 | * | 34 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 10.0 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 11.3 |
| MEREDITH | 2/19/15 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 10.0 | 2 | 0 | 2 | 0 | 1 | 4 | 6 | 11.0 |
| at Averett | 02/20/15 | * | 23 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.9 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 11.1 |
| at Greensboro | 2/22/15 | * | 31 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 7 | 3 | 10 | 9.9 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 10.9 |
| Totals | 24 | 732 | 95-223 | .426 | 0-1 | .000 | 82-123 | .667 | 107 | 141 | 248 | 9.9 | 46 | 0 | 31 | 50 | 11 | 41 | 272 | 10.9 | |
| Games played: 25 | Rebounds/game: 9.9 | |
| Points/game: 10.9 | Assists/game: 1.2 | |
| FG Pct: 42.6 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 1.6 | |
| Blocks/game: 0.4 |