#14 Tamara Murphy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/19/14 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 7.0 |
| MID-ATLANTIC CHRISTIAN | 11/21/14 | * | 28 | 3-11 | .273 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 2 | 0 | 2 | 9 | 8.0 |
| RANDOLPH | 11/22/14 | * | 26 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.7 |
| N.C. WESLEYAN | 12/1/14 | 24 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.8 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6.8 | |
| at Mid-Atlantic Christian | 12/2/14 | * | 20 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7.6 |
| at Guilford | 12/13/14 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
| at N.C. Wesleyan | 1/6/15 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 | |
| at Piedmont College | 01/09/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| ST. ANDREWS | 1/11/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
| at Maryville College Women | 1/16/15 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 |
| at Covenant | 01/17/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| METHODIST | 1/21/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| LAGRANGE | 1/24/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
| HUNTINGDON | 1/25/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Meredith | 1/28/15 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.3 | |
| at Mary Baldwin College | 01/31/15 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 3.4 | |
| at Ferrum | 2/1/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at Methodist | 2/11/15 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| MARY BALDWIN COLLEGE | 2/14/15 | * | 18 | 1-4 | .250 | 0-0 | .000 | 4-8 | .500 | 2 | 0 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3.2 |
| FERRUM | 2/15/15 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| MEREDITH | 2/19/15 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| at Averett | 02/20/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3.0 | |
| at Greensboro | 2/22/15 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 8 | 334 | 23-56 | .411 | 0-0 | .000 | 20-34 | .588 | 16 | 35 | 51 | 2.2 | 29 | 0 | 2 | 24 | 1 | 14 | 66 | 2.9 | |
| Games played: 23 | Rebounds/game: 2.2 | |
| Points/game: 2.9 | Assists/game: 0.1 | |
| FG Pct: 41.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 58.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |