#33 Robinson,Andrianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph  11/15/13    19  1-7  .143  0-0  .000  2-4  .500  0  2  2  2.0  2  0  0  0  0  0  4  4.0 
EMORY & HENRY  11/22/13    18  1-5  .200  0-0  .000  2-6  .333  3  3  6  4.0  2  0  0  1  0  0  4  4.0 
SALEM  11/23/13    20  2-8  .250  0-0  .000  1-2  .500  2  2  4  4.0  3  0  1  1  0  1  5  4.3 
at Salem College  12/2/13     15  0-2  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  3.3 
at Lynchburg College  12/14/13  *  17  1-7  .143  0-0  .000  0-0  .000  0  2  2  3.6  3  0  0  1  0  0  2  3.0 
GUILFORD  12/15/13  *  22  3-7  .429  0-0  .000  0-0  .000  1  3  4  3.7  3  0  0  0  0  0  6  3.5 
NORTH CAROLINA WESLEYAN  1/7/14     29  1-3  .333  0-0  .000  3-5  .600  2  0  2  3.4  2  0  1  0  0  1  5  3.7 
PIEDMONT COLLEGE  1/10/14     10  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  2  3.5 
MARYVILLE (TN)  1/17/14     11  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.9  2  0  0  1  0  0  4  3.6 
COVENANT  1/18/14     7  1-5  .200  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  0  0  0  2  3.4 
at Methodist  1/22/14     4  0-1  .000  0-0  .000  0-0  .000  3  1  4  2.9  1  0  0  1  0  1  0  3.1 
at LaGrange  1/25/14     12  2-3  .667  0-0  .000  3-3  1.000  1  1  2  2.8  1  0  0  1  0  1  7  3.4 
at Huntingdon  1/26/14   *  15  2-7  .286  0-0  .000  0-2  .000  3  3  6  3.1  0  0  0  2  0  0  4  3.5 
MEREDITH  1/30/14     13  1-5  .200  0-0  .000  1-2  .500  1  2  3  3.1  1  0  0  0  0  0  3  3.4 
MARY BALDWIN  2/1/14     18  2-8  .250  0-0  .000  3-4  .750  2  5  7  3.3  5  1  0  2  0  1  7  3.7 
FERRUM  2/2/14     13  3-4  .750  0-0  .000  2-2  1.000  2  0  2  3.3  1  0  0  0  0  0  8  3.9 
at N.C. Wesleyan  2/5/14     11  2-7  .286  0-0  .000  1-3  .333  4  0  4  3.3  1  0  0  1  0  0  5  4.0 
at Greensboro College  2/8/14     13  0-3  .000  0-0  .000  0-0  .000  1  0  1  3.2  3  0  0  0  0  0  0  3.8 
at Averett  2/9/14     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  2  0  0  0  3.6 
at Ferrum  2/16/14     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  3.4 
METHODIST UNIVERSITY  2/18/14     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  2  0  2  2  3.3 
at Meredith  2/19/14     35  3-7  .429  0-0  .000  3-4  .750  2  2  4  2.9  2  0  0  0  0  1  9  3.6 
AVERETT  2/21/14     6  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.7  0  0  1  0  0  0  1  3.5 
GREENSBORO  2/23/14     5  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  2  3.4 
Totals     3  327  29-103  .282  0-0  .000  24-41  .585  30  33  63  2.6  37  1  3  16  0  8  82  3.4 
 
Games played: 24      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 0.1 
FG Pct: 28.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.5      Steals/game: 0.3 
       Blocks/game: 0.0