#14 Murphy,Tamara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Randolph | 11/15/13 | 20 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 5.0 | |
| EMORY & HENRY | 11/22/13 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 | |
| SALEM | 11/23/13 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3.0 | |
| at Salem College | 12/2/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| NORTH CAROLINA WESLEYAN | 1/7/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| PIEDMONT COLLEGE | 1/10/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| COVENANT | 1/18/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at LaGrange | 1/25/14 | 14 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| at Huntingdon | 1/26/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MEREDITH | 1/30/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| MARY BALDWIN | 2/1/14 | 22 | 1-10 | .100 | 0-0 | .000 | 5-6 | .833 | 7 | 4 | 11 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 1.6 | |
| FERRUM | 2/2/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| at N.C. Wesleyan | 2/5/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Greensboro College | 2/8/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Averett | 2/9/14 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Mary Baldwin College | 2/15/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Ferrum | 2/16/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| METHODIST UNIVERSITY | 2/18/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| AVERETT | 2/21/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| GREENSBORO | 2/23/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 182 | 6-31 | .194 | 0-0 | .000 | 10-21 | .476 | 15 | 23 | 38 | 1.9 | 14 | 0 | 3 | 13 | 2 | 6 | 22 | 1.1 | |
| Games played: 20 | Rebounds/game: 1.9 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 19.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 47.6 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |