#42 Angel Fuller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD COLLEGE | 11/17/11 | 19 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 10.0 | |
| HARTWICK COLLEGE | 11/19/11 | 16 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 6.5 | |
| MAINE MARITIME ACADE | 11/20/11 | 35 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 4.0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5.7 | |
| RANDOLPH COLLEGE | 11/28/11 | 14 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.8 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6.5 | |
| at Ferrum | 11/30/11 | 24 | 7-8 | .875 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 5.8 | 2 | 0 | 0 | 2 | 1 | 2 | 16 | 8.4 | |
| at Christopher Newport | 12/04/11 | 23 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 7.8 | |
| HOLLINS UNIVERSITY | 12/05/11 | 25 | 3-4 | .750 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 5.7 | 2 | 0 | 4 | 1 | 0 | 2 | 9 | 8.0 | |
| at Salem College | 12/08/11 | 34 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 9 | 9 | 18 | 7.3 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 7.5 | |
| at Averett | 01/01/11 | * | 24 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.9 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 6.8 |
| at Methodist | 01/06/11 | * | 21 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 6.8 | 2 | 0 | 0 | 4 | 1 | 2 | 11 | 7.2 |
| AVERETT | 01/10/11 | * | 29 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 6.5 | 4 | 0 | 1 | 0 | 0 | 4 | 15 | 7.9 |
| at Meredith | 01/16/11 | 28 | 5-12 | .417 | 0-0 | .000 | 4-5 | .800 | 6 | 6 | 12 | 7.0 | 1 | 0 | 2 | 2 | 2 | 2 | 14 | 8.4 | |
| GREENSBORO COLLEGE | 01/19/11 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.5 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 8.2 | |
| SHENANDOAH UNIVERSITY | 01/22/11 | 20 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 6.9 | 2 | 0 | 0 | 5 | 0 | 1 | 9 | 8.3 | |
| MARY BALDWIN COLLEGE | 01/23/11 | 18 | 1-5 | .200 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 6.8 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8.1 | |
| at N.C. Wesleyan | 01/26/11 | * | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.9 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 7.8 |
| CHRISTOPHER NEWPORT | 01/29/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.7 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7.6 | |
| Totals | 4 | 382 | 50-95 | .526 | 0-0 | .000 | 29-44 | .659 | 46 | 68 | 114 | 6.7 | 37 | 2 | 13 | 31 | 12 | 27 | 129 | 7.6 | |
| Games played: 17 | Rebounds/game: 6.7 | |
| Points/game: 7.6 | Assists/game: 0.8 | |
| FG Pct: 52.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.9 | Steals/game: 1.6 | |
| Blocks/game: 0.7 |