#13 Sharon Odom |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEWPORT NEWS APPRENTICE | 12/4/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
SALEM COLLEGE | 12/6/04 | 22 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
YORK COLLEGE OF PA | 1/4/05 | 7 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | |
at Averett University | 01/07/05 | 8 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 3 | 1 | 1 | 3 | 1.3 | |
SHENANDOAH HORNETS | 1-9-05 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
at Ferrum College | 1/12/05 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.8 | |
at Greensboro College | 01-16-05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.7 | |
at Christopher Newport | 1/23/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at NC Wesleyan | 1/22/05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.6 | |
CHOWAN COLLEGE | 1/27/05 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.8 | |
AVERETT UNIVERSITY | 2/1/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
FERRUM COLLEGE | 2/4/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Chowan College | 2/7/05 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0.8 | |
GREENSBORO COLLEGE | 2/10/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
CHRISTOPHER NEWPORT | 02/16/05 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
NC WESLEYAN COLLEGE | 02/17/05 | 9 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 0.9 | |
at Meredith | 2/19/05 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
AVERETT UNVERSITY | 2/22/05 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | |
vs Greensboro College | 2/25/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 116 | 5-23 | .217 | 4-15 | .267 | 4-7 | .571 | 3 | 10 | 13 | 0.7 | 14 | 0 | 12 | 21 | 2 | 10 | 18 | 0.9 | |
Games played: 19 | Rebounds/game: 0.7 | |
Points/game: 0.9 | Assists/game: 0.6 | |
FG Pct: 21.7 | Turnovers/game: 1.1 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 57.1 | Steals/game: 0.5 | |
Blocks/game: 0.1 |