| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | NC WESLEYAN | 5 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Frostburg State | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Salve Regina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Guilford | 4 | 1 | 1 | 9 | .000 | 5 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Roanoke | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | GUILFORD | 4 | 0 | 0 | 1 | .000 | 10 | 6 | 2 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | ST. AUGUSTINE'S | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Ferrum | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | at St. Mary's (Md.) | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | vs Medgar Evers | 3 | 1 | 0 | 1 | 1.000 | 2 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 17 | vs Brooklyn College | 3 | 0 | 3 | 4 | -.750 | 5 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Methodist | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | vs CCW | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Salem College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Wesleyan (GA) | 3 | 2 | 0 | 3 | .667 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Maryville College | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Chris. Newport | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Huntingdon | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | vs LaGrange | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 02 | vs Agnes Scott | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Piedmont | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at NC Wesleyan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | GREENSBORO | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | MEREDITH | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Averett | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | MARY BALDWIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | EMORY & HENRY | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 96 | 11 | 8 | 59 | .051 | 80 | 33 | 21 | 25 | 483 | 0 | 0 | 0 | 0.0 | 5 | 44.0 | |
|
Sets played: 96 Kills per set: 0.11 Assists per set: 0.83 Service aces per set: 0.34 Digs per set: 5.03 |