#12 Mya Parks

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  NC WESLEYAN   *5  12  3  48  .188  1  2  1  1  15  0  0  0  0.0  0  14.0 
Sep 03  vs Frostburg State   *4  14  3  40  .275  0  0  0  0  6  0  0  1  0.0  0  14.0 
Sep 03  vs Salve Regina   3  7  2  28  .179  0  0  0  0  14  0  1  0  1.0  0  7.5 
Sep 04  vs Guilford   *4  10  5  32  .156  0  0  1  0  19  1  1  0  2.0  0  11.5 
Sep 04  vs Roanoke   *3  11  5  44  .136  0  1  1  0  6  0  0  2  0.0  0  12.0 
Sep 10  GUILFORD   *4  12  3  34  .265  0  0  0  1  20  0  0  0  0.0  0  12.0 
Sep 10  ST. AUGUSTINE'S   *4  16  3  40  .325  0  0  0  0  4  0  2  0  2.0  0  17.0 
Sep 13  at Ferrum   3  8  1  18  .389  0  1  1  0  4  0  0  0  0.0  0  9.0 
Sep 16  at St. Mary's (Md.)   *4  20  5  57  .263  3  1  0  1  20  0  3  1  3.0  0  22.5 
Sep 16  vs Medgar Evers   *1  1  0  1  1.000  0  2  1  0  0  0  0  0  0.0  0  3.0 
Sep 17  vs Brooklyn College   3  7  2  19  .263  1  0  0  0  10  0  0  0  0.0  0  7.0 
Sep 17  vs Methodist   3  13  4  33  .273  0  1  0  0  10  0  0  1  0.0  0  14.0 
Sep 23  vs CCW   *4  7  3  35  .114  1  0  1  2  13  0  1  0  1.0  0  7.5 
Sep 23  at Salem College   *4  10  7  35  .086  0  2  1  0  7  0  0  0  0.0  0  12.0 
Sep 24  vs Wesleyan (GA)   *3  9  0  12  .750  0  2  0  0  1  0  0  0  0.0  0  11.0 
Sep 24  at Maryville College   *4  16  5  47  .234  1  1  1  3  13  0  2  1  2.0  0  18.0 
Sep 27  at Chris. Newport   *3  4  3  24  .042  2  0  0  0  8  0  0  0  0.0  0  4.0 
Oct 01  vs Huntingdon   *4  13  3  27  .370  0  0  0  1  6  0  3  0  3.0  0  14.5 
Oct 01  vs LaGrange   *3  9  3  25  .240  0  4  0  1  5  0  1  1  1.0  0  13.5 
Oct 02  vs Agnes Scott   *3  8  1  19  .368  0  0  0  0  1  0  1  0  1.0  0  8.5 
Oct 02  vs Piedmont   *4  9  3  30  .200  0  1  0  1  8  0  6  1  6.0  0  13.0 
Oct 05  at NC Wesleyan   *3  8  2  30  .200  1  1  0  1  12  0  3  1  3.0  0  10.5 
Oct 09  GREENSBORO   *4  12  4  37  .216  1  3  0  1  13  0  4  1  4.0  0  17.0 
Oct 11  MEREDITH   *3  9  4  26  .192  0  1  1  1  8  0  0  0  0.0  0  10.0 
Oct 14  at Averett   *5  13  4  44  .205  0  0  0  4  18  0  4  0  4.0  0  15.0 
Oct 22  MARY BALDWIN   *3  8  3  24  .208  2  1  0  0  11  0  2  0  2.0  0  10.0 
Oct 22  EMORY & HENRY   *3  15  1  23  .609  1  0  1  0  8  1  3  0  4.0  0  17.5 
Totals 94  281  82  832  .239  14  24  10  18  260  2  37  10  39.0  0  325.5 

Sets played: 94
Kills per set: 2.99
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 2.77
Blocks per set: 0.41