| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | NC WESLEYAN | *5 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | vs Frostburg State | *4 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs Salve Regina | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 04 | vs Guilford | *4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 04 | vs Roanoke | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 10 | GUILFORD | *4 | 6 | 1 | 18 | .278 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 10 | ST. AUGUSTINE'S | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | at Ferrum | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at St. Mary's (Md.) | *4 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | vs Medgar Evers | *3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | vs Brooklyn College | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | vs Methodist | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | vs CCW | *4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | at Salem College | *4 | 5 | 0 | 13 | .385 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 24 | vs Wesleyan (GA) | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | at Maryville College | *4 | 4 | 4 | 18 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 27 | at Chris. Newport | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | vs Huntingdon | *4 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 01 | vs LaGrange | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 02 | vs Agnes Scott | *3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Piedmont | *4 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 05 | at NC Wesleyan | *3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | GREENSBORO | *4 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 11 | MEREDITH | *3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 14 | at Averett | *5 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 22 | MARY BALDWIN | *3 | 4 | 1 | 8 | .375 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 22 | EMORY & HENRY | *3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 96 | 134 | 43 | 358 | .254 | 3 | 26 | 16 | 0 | 59 | 4 | 40 | 5 | 44.0 | 0 | 184.0 | |
|
Sets played: 96 Kills per set: 1.40 Assists per set: 0.03 Service aces per set: 0.27 Digs per set: 0.61 Blocks per set: 0.46 |