| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MID-ATLANTIC CHRIST. | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Roanoke | 5 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Guilford | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Hollins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Randolph | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | JOHNSON & WALES (NC) | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | GUILFORD | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | SAINT AUGUSTINE'S | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | PIEDMONT | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 19 | N.C. WESLEYAN | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | METHODIST | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | N.C. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Greensboro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Meredith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Averett | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Guilford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Greensboro | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | HUNTINGDON | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LAGRANGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | MARY BALDWIN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Eastern Mennonite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Washington and Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Methodist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Maryville College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Averett | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Ferrum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Averett | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 2 | 8 | 30 | -.200 | 6 | 20 | 15 | 31 | 163 | 0 | 0 | 0 | 0.0 | 1 | 22.0 | |
|
Sets played: 83 Kills per set: 0.02 Assists per set: 0.07 Service aces per set: 0.24 Digs per set: 1.96 |