# 8 Kennedey Paine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MID-ATLANTIC CHRIST.  *3  0  0  2  .000  15  4  1  0  4  0  0  0  0.0  0  4.0 
Sep 05  vs Roanoke   *5  2  1  10  .100  13  0  0  0  8  0  1  1  1.0  1  2.5 
Sep 06  vs Guilford   5  2  1  5  .200  21  0  1  0  7  0  0  0  0.0  0  2.0 
Sep 05  vs Hollins   *3  1  3  10  -.200  20  3  1  0  9  0  0  0  0.0  0  4.0 
Sep 06  at Randolph   3  0  0  0  .000  8  0  2  0  1  0  0  0  0.0  0  0.0 
Sep. 9  at Saint Augustine's   *3  0  1  3  -.333  12  0  1  0  10  0  0  1  0.0  2  0.0 
Sep 12  JOHNSON & WALES (NC)  *3  6  0  7  .857  27  0  1  0  8  0  0  0  0.0  0  6.0 
Sep 12  GUILFORD   *3  1  1  7  .000  27  2  0  1  9  0  1  1  1.0  1  3.5 
Sep 16  SAINT AUGUSTINE'S   5  1  0  2  .500  19  3  3  0  8  0  0  0  0.0  1  4.0 
Sep 19  PIEDMONT   4  0  0  6  .000  20  0  2  0  7  0  0  0  0.0  1  0.0 
Sep 19  N.C. WESLEYAN   *3  1  1  3  .000  19  1  2  0  12  0  0  0  0.0  1  2.0 
Sep 22  METHODIST   *4  0  1  2  -.500  23  1  1  0  8  0  0  0  0.0  1  1.0 
Sep 24  N.C. WESLEYAN   *3  1  0  2  .500  15  1  1  0  9  0  0  0  0.0  0  2.0 
Sep 26  vs Greensboro   *3  0  0  2  .000  21  2  1  0  4  0  0  0  0.0  1  2.0 
Sep 26  vs Mary Baldwin   *3  1  0  1  1.000  14  1  0  0  4  0  0  0  0.0  2  2.0 
Sep 30  at Meredith   4  1  0  1  1.000  14  0  0  0  8  0  0  0  0.0  0  1.0 
Oct 03  vs Averett   5  2  1  4  .250  12  1  0  0  4  0  1  0  1.0  0  3.5 
Oct 03  at Ferrum   1  1  0  3  .333  4  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 06  at Guilford   3  3  0  5  .600  14  1  0  0  5  0  0  0  0.0  1  4.0 
Oct 08  at Greensboro   4  0  1  3  -.333  18  0  1  0  1  0  0  0  0.0  1  0.0 
Oct 10  HUNTINGDON   3  0  0  1  .000  9  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 10  LAGRANGE   3  4  0  5  .800  19  0  0  0  2  0  0  0  0.0  0  4.0 
Oct 13  MARY BALDWIN   4  0  0  3  .000  14  3  2  0  5  0  0  0  0.0  0  3.0 
Oct 15  at Chris. Newport   3  0  0  1  .000  11  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 17  vs Eastern Mennonite   4  0  0  2  .000  19  1  1  0  6  0  0  0  0.0  0  1.0 
Oct 17  at Washington and Lee   1  0  0  0  .000  4  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 21  at Methodist   2  0  0  1  .000  14  2  0  0  2  0  0  0  0.0  1  2.0 
Oct 24  vs CCW   4  0  1  4  -.250  26  0  1  0  6  0  0  0  0.0  2  0.0 
Oct 24  at Maryville College   3  0  0  3  .000  22  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 27  MEREDITH   5  0  1  2  -.500  20  0  2  0  7  0  0  0  0.0  3  0.0 
Oct 31  vs Averett   *3  0  0  1  .000  9  0  1  0  3  0  1  0  1.0  0  0.5 
Oct 31  vs Ferrum   4  0  0  1  .000  21  2  0  0  10  0  0  0  0.0  2  2.0 
Nov 06  vs Averett   4  0  0  1  .000  18  0  0  0  4  0  0  0  0.0  0  0.0 
Totals 113  27  13  103  .136  542  29  25  1  185  0  4  3  4.0  21  58.0 

Sets played: 113
Kills per set: 0.24
Assists per set: 4.80
Service aces per set: 0.26
Digs per set: 1.64
Blocks per set: 0.04