# 6 Maddie Irvin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MID-ATLANTIC CHRIST.  3  0  0  0  .000  0  4  0  1  6  0  0  0  0.0  0  4.0 
Sep 05  vs Roanoke   5  0  0  2  .000  1  1  3  0  12  0  0  0  0.0  0  1.0 
Sep 06  vs Guilford   5  0  0  0  .000  2  1  1  2  9  0  0  0  0.0  0  1.0 
Sep 05  vs Hollins   3  0  2  5  -.400  0  2  1  1  14  0  0  0  0.0  0  2.0 
Sep 06  at Randolph   3  0  0  0  .000  1  3  1  0  12  0  0  0  0.0  0  3.0 
Sep. 9  at Saint Augustine's   3  0  0  2  .000  0  2  1  0  7  0  0  0  0.0  0  2.0 
Sep 12  JOHNSON & WALES (NC)  3  0  1  3  -.333  0  2  1  1  1  0  0  0  0.0  0  2.0 
Sep 12  GUILFORD   3  0  1  5  -.200  1  4  1  1  5  0  0  0  0.0  0  4.0 
Sep 16  SAINT AUGUSTINE'S   5  0  0  0  .000  2  0  3  0  10  0  0  0  0.0  0  0.0 
Sep 19  PIEDMONT   5  0  1  1  -1.000  1  2  0  0  12  0  0  0  0.0  0  2.0 
Sep 19  N.C. WESLEYAN   3  0  1  1  -1.000  0  2  2  2  10  0  0  0  0.0  0  2.0 
Sep 22  METHODIST   4  0  0  2  .000  2  3  1  1  18  0  0  0  0.0  0  3.0 
Sep 24  N.C. WESLEYAN   3  0  0  0  .000  2  2  1  0  2  0  0  0  0.0  0  2.0 
Sep 26  vs Greensboro   3  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 26  vs Mary Baldwin   3  0  0  0  .000  1  2  0  0  10  0  0  0  0.0  0  2.0 
Sep 30  at Meredith   *4  0  0  0  .000  1  1  0  3  6  0  0  0  0.0  0  1.0 
Oct 03  vs Averett   *5  0  0  0  .000  4  1  1  1  3  0  0  0  0.0  0  1.0 
Oct 03  at Ferrum   *3  0  0  0  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Oct 06  at Guilford   *3  0  1  1  -1.000  3  0  1  0  13  0  0  0  0.0  0  0.0 
Oct 08  at Greensboro   *4  1  0  2  .500  0  1  1  3  15  0  0  0  0.0  0  2.0 
Oct 10  HUNTINGDON   *3  0  0  1  .000  0  0  1  1  10  0  0  0  0.0  0  0.0 
Oct 10  LAGRANGE   *4  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 13  MARY BALDWIN   2  0  0  1  .000  0  7  1  0  6  0  0  0  0.0  0  7.0 
Oct 15  at Chris. Newport   *3  0  0  3  .000  0  0  1  4  7  0  0  0  0.0  0  0.0 
Oct 17  vs Eastern Mennonite   *5  0  0  1  .000  2  3  1  1  5  0  0  0  0.0  0  3.0 
Oct 17  at Washington and Lee   *2  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 21  at Methodist   *3  0  1  2  -.500  0  2  2  1  10  0  0  0  0.0  0  2.0 
Oct 24  vs CCW   4  0  1  4  -.250  0  0  1  2  10  0  0  0  0.0  0  0.0 
Oct 24  at Maryville College   3  0  0  1  .000  1  1  2  3  9  0  0  0  0.0  0  1.0 
Oct 27  MEREDITH   *5  0  0  0  .000  2  2  0  2  11  0  0  0  0.0  0  2.0 
Oct 31  vs Averett   *2  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 31  vs Ferrum   *4  0  0  1  .000  1  2  2  2  12  0  0  0  0.0  0  2.0 
Nov 06  vs Averett   *4  0  2  5  -.400  0  0  0  4  5  0  0  0  0.0  0  0.0 
Totals 117  1  11  43  -.233  28  51  31  41  284  0  0  0  0.0  0  52.0 

Sets played: 117
Kills per set: 0.01
Assists per set: 0.24
Service aces per set: 0.44
Digs per set: 2.43
Blocks per set: 0.00