#17 Laura Bland

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MID-ATLANTIC CHRIST.  *2  2  2  9  .000  0  0  0  1  2  0  0  0  0.0  0  2.0 
Sep 05  vs Roanoke   *5  10  4  33  .182  0  0  0  2  2  0  3  0  3.0  0  11.5 
Sep 06  vs Guilford   *5  11  6  37  .135  0  0  1  0  6  0  1  1  1.0  0  11.5 
Sep 05  vs Hollins   *3  8  2  27  .222  0  0  0  0  1  0  0  0  0.0  0  8.0 
Sep 06  at Randolph   *3  8  2  17  .353  0  0  0  1  1  0  1  0  1.0  0  8.5 
Sep. 9  at Saint Augustine's   *3  10  8  25  .080  0  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 12  JOHNSON & WALES (NC)  *3  11  0  19  .579  0  0  0  0  1  0  1  0  1.0  0  11.5 
Sep 12  GUILFORD   *3  6  5  22  .045  0  0  0  0  2  0  0  0  0.0  0  6.0 
Sep 16  SAINT AUGUSTINE'S   *5  14  5  38  .237  0  0  0  0  4  0  1  0  1.0  0  14.5 
Sep 19  PIEDMONT   *5  15  5  50  .200  0  2  1  0  11  0  3  0  3.0  0  18.5 
Sep 19  N.C. WESLEYAN   *3  14  7  36  .194  0  0  0  0  3  0  2  0  2.0  0  15.0 
Sep 22  METHODIST   *4  15  7  42  .190  0  0  0  1  5  0  2  1  2.0  0  16.0 
Sep 24  N.C. WESLEYAN   *3  11  4  26  .269  0  0  0  1  4  0  0  2  0.0  0  11.0 
Sep 26  vs Greensboro   *3  13  4  24  .375  0  0  0  1  1  0  3  0  3.0  0  14.5 
Sep 26  vs Mary Baldwin   *3  11  2  22  .409  0  0  0  0  3  0  0  0  0.0  0  11.0 
Sep 30  at Meredith   4  10  12  35  -.057  0  0  0  0  0  0  0  1  0.0  0  10.0 
Oct 03  vs Averett   5  12  7  36  .139  0  0  0  0  3  1  1  0  2.0  0  13.5 
Oct 03  at Ferrum   3  12  5  34  .206  0  0  0  0  3  0  0  0  0.0  0  12.0 
Oct 06  at Guilford   3  7  3  19  .211  0  0  1  1  4  0  2  1  2.0  0  8.0 
Oct 08  at Greensboro   4  16  6  36  .278  1  0  0  0  5  0  0  0  0.0  0  16.0 
Oct 10  HUNTINGDON   3  13  6  31  .226  0  0  0  0  1  1  1  0  2.0  0  14.5 
Oct 10  LAGRANGE   4  15  4  33  .333  1  0  0  0  2  1  3  2  4.0  0  17.5 
Oct 13  MARY BALDWIN   *2  3  2  9  .111  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 15  at Chris. Newport   3  5  3  19  .105  0  0  0  0  4  0  2  0  2.0  0  6.0 
Oct 17  vs Eastern Mennonite   5  15  7  45  .178  0  0  0  0  5  0  1  3  1.0  0  15.5 
Oct 17  at Washington and Lee   3  8  6  22  .091  1  0  0  0  2  0  0  0  0.0  0  8.0 
Oct 21  at Methodist   3  14  2  28  .429  0  0  0  0  2  0  2  1  2.0  0  15.0 
Oct 24  vs CCW   4  17  7  37  .270  0  0  0  0  2  0  0  0  0.0  0  17.0 
Oct 24  at Maryville College   3  12  4  24  .333  0  0  0  0  4  1  0  0  1.0  0  13.0 
Oct 27  MEREDITH   5  12  11  47  .021  0  0  0  1  5  1  1  0  2.0  0  13.5 
Oct 31  vs Averett   3  7  5  26  .077  0  0  0  0  3  0  0  0  0.0  0  7.0 
Oct 31  vs Ferrum   4  10  3  23  .304  0  0  0  0  0  0  3  1  3.0  0  11.5 
Nov 06  vs Averett   4  8  6  33  .061  0  0  1  2  3  0  2  1  2.0  0  9.0 
Totals 118  355  162  964  .200  3  2  4  11  95  5  36  14  41.0  0  380.0 

Sets played: 118
Kills per set: 3.01
Assists per set: 0.03
Service aces per set: 0.02
Digs per set: 0.81
Blocks per set: 0.35