| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MID-ATLANTIC CHRIST. | 2 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Roanoke | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Guilford | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Hollins | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Randolph | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep. 9 | at Saint Augustine's | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | JOHNSON & WALES (NC) | 3 | 1 | 0 | 2 | .500 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | GUILFORD | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | SAINT AUGUSTINE'S | 5 | 0 | 1 | 3 | -.333 | 5 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | PIEDMONT | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | N.C. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | METHODIST | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | N.C. WESLEYAN | 3 | 0 | 1 | 2 | -.500 | 6 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Greensboro | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 26 | vs Mary Baldwin | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Meredith | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Averett | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Ferrum | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Guilford | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Greensboro | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | HUNTINGDON | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LAGRANGE | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | MARY BALDWIN | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Chris. Newport | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 17 | vs Eastern Mennonite | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Washington and Lee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Methodist | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs CCW | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Maryville College | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | MEREDITH | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Averett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Ferrum | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | vs Averett | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 3 | 7 | 33 | -.121 | 110 | 29 | 34 | 42 | 534 | 0 | 0 | 0 | 0.0 | 2 | 32.0 | |
|
Sets played: 118 Kills per set: 0.03 Assists per set: 0.93 Service aces per set: 0.25 Digs per set: 4.53 |