| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MID-ATLANTIC CHRIST. | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Roanoke | *5 | 13 | 5 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 06 | vs Guilford | *5 | 18 | 5 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 19.0 |
| Sep 05 | vs Hollins | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | at Randolph | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep. 9 | at Saint Augustine's | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | JOHNSON & WALES (NC) | *3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 12 | GUILFORD | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 16 | SAINT AUGUSTINE'S | *5 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 19 | PIEDMONT | *5 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Sep 19 | N.C. WESLEYAN | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 22 | METHODIST | *4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 24 | N.C. WESLEYAN | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | vs Greensboro | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 26 | vs Mary Baldwin | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 30 | at Meredith | *4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 03 | vs Averett | *5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
| Oct 03 | at Ferrum | *3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 1 | 8.5 |
| Oct 06 | at Guilford | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 08 | at Greensboro | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 10 | HUNTINGDON | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 10 | LAGRANGE | *4 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 13 | MARY BALDWIN | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 15 | at Chris. Newport | *3 | 12 | 5 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 17 | vs Eastern Mennonite | *5 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 17 | at Washington and Lee | *3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 21 | at Methodist | *3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 24 | vs CCW | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
| Oct 24 | at Maryville College | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Oct 27 | MEREDITH | *5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
| Oct 31 | vs Averett | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 31 | vs Ferrum | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| Nov 06 | vs Averett | *4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| Totals | 121 | 275 | 104 | 590 | .290 | 2 | 0 | 1 | 1 | 32 | 9 | 86 | 25 | 95.0 | 1 | 327.0 | |
|
Sets played: 121 Kills per set: 2.27 Assists per set: 0.02 Digs per set: 0.26 Blocks per set: 0.79 |