# 1 Merica Ivey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Guilford   *5  4  6  19  -.105  2  0  0  0  1  0  1  1  1.0  0  4.5 
Sep 06  at Randolph   *3  6  0  14  .429  2  0  0  0  0  2  0  0  2.0  0  8.0 
Sep 12  JOHNSON & WALES (NC)  2  2  1  6  .167  0  0  0  0  0  0  1  1  1.0  0  2.5 
Sep 12  GUILFORD   *3  9  3  20  .300  0  0  0  0  2  1  5  0  6.0  0  12.5 
Sep 16  SAINT AUGUSTINE'S   *5  3  3  18  .000  0  0  0  0  7  0  0  0  0.0  0  3.0 
Sep 19  PIEDMONT   *5  5  2  16  .188  0  0  0  0  2  1  1  5  2.0  0  6.5 
Sep 19  N.C. WESLEYAN   3  2  0  8  .250  0  0  0  0  1  0  3  1  3.0  0  3.5 
Sep 22  METHODIST   4  4  2  15  .133  1  0  0  0  3  0  1  2  1.0  0  4.5 
Sep 24  N.C. WESLEYAN   3  2  0  13  .154  0  0  0  0  1  1  2  1  3.0  0  4.0 
Sep 26  vs Greensboro   3  3  2  10  .100  0  0  0  0  3  0  0  0  0.0  0  3.0 
Sep 26  vs Mary Baldwin   3  4  0  6  .667  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 30  at Meredith   *4  8  5  19  .158  0  0  0  0  1  1  4  0  5.0  0  11.0 
Oct 03  vs Averett   *5  6  1  17  .294  0  0  0  0  1  0  6  2  6.0  0  9.0 
Oct 03  at Ferrum   *3  7  3  13  .308  0  0  0  0  0  1  2  0  3.0  1  9.0 
Oct 06  at Guilford   *3  5  0  10  .500  0  0  0  0  1  0  3  1  3.0  0  6.5 
Oct 08  at Greensboro   *4  4  1  15  .200  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 10  HUNTINGDON   *3  8  3  19  .263  0  0  0  0  1  1  2  0  3.0  0  10.0 
Oct 10  LAGRANGE   *4  8  3  20  .250  0  0  0  0  1  0  3  1  3.0  0  9.5 
Oct 13  MARY BALDWIN   *2  3  0  6  .500  1  0  0  0  0  1  1  0  2.0  0  4.5 
Oct 15  at Chris. Newport   *3  2  1  8  .125  0  0  0  0  0  0  0  1  0.0  0  2.0 
Oct 17  vs Eastern Mennonite   *5  12  0  30  .400  1  0  0  0  1  0  3  0  3.0  0  13.5 
Oct 17  at Washington and Lee   *3  5  4  16  .062  0  0  0  0  0  1  3  0  4.0  0  7.5 
Oct 21  at Methodist   *3  2  3  19  -.053  1  0  0  0  1  0  2  0  2.0  0  3.0 
Oct 24  vs CCW   4  3  5  16  -.125  0  0  0  0  0  0  0  1  0.0  0  3.0 
Oct 24  at Maryville College   2  2  2  11  .000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 27  MEREDITH   *5  6  5  22  .045  0  0  0  0  1  2  6  0  8.0  0  11.0 
Oct 31  vs Averett   2  4  0  5  .800  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 31  vs Ferrum   *4  5  1  11  .364  0  0  0  0  1  1  2  0  3.0  0  7.0 
Nov 06  vs Averett   *4  6  4  23  .087  0  0  0  0  0  1  5  0  6.0  0  9.5 
Totals 102  140  60  425  .188  8  0  0  0  29  14  58  17  72.0  1  183.0 

Sets played: 102
Kills per set: 1.37
Assists per set: 0.08
Digs per set: 0.28
Blocks per set: 0.71