| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Roanoke College | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Guilford | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | vs Central | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 31 | vs Hollins University | 6 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs East. Mennonite | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 05 | vs Scranton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Salisbury | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Virginia Wesleyan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Randolph | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Chris. Newport | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Johns Hopkins | 3 | 1 | 2 | 3 | -.333 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Berry | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Mount Union | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at N.C. Wesleyan | 5 | 1 | 1 | 2 | .000 | 4 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | vs Mary Baldwin | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Greensboro | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs Methodist | 5 | 1 | 0 | 8 | .125 | 5 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 2 | MEREDITH | 4 | 0 | 0 | 4 | .000 | 1 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | vs Ferrum | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Averett | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 4 | vs Huntingdon College | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | at LaGrange | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | RANDOLPH | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SALEM | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at Mary Baldwin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | GREENSBORO | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | MARYVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | COVENANT | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | METHODIST | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Ferrum | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Averett | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Meredith | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | vs N.C. Wesleyan | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at Piedmont College | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | vs Meredith | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 123 | 13 | 14 | 82 | -.012 | 32 | 40 | 40 | 66 | 294 | 0 | 1 | 0 | 1.0 | 1 | 53.5 | |
|
Sets played: 123 Kills per set: 0.11 Assists per set: 0.26 Service aces per set: 0.33 Digs per set: 2.39 Blocks per set: 0.01 Points per set: 0.43 |