| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Roanoke College | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Guilford | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 31 | vs Central | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 31 | vs Hollins University | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 05 | vs East. Mennonite | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Scranton | 3 | 3 | 0 | 16 | .188 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | at Salisbury | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | vs Virginia Wesleyan | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 10 | at Randolph | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | at Chris. Newport | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 12 | vs Johns Hopkins | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Berry | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at N.C. Wesleyan | 5 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 20 | vs Mary Baldwin | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Greensboro | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | vs Methodist | *5 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 2 | MEREDITH | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | vs Ferrum | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 27 | vs Averett | *3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 4 | vs Huntingdon College | *5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 4 | at LaGrange | *4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 11 | RANDOLPH | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | SALEM | *3 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 09 | at Mary Baldwin | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | GREENSBORO | *4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 18 | MARYVILLE | *2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 18 | COVENANT | *3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 22 | METHODIST | *1 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Ferrum | *5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 24 | at Averett | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 29 | at Meredith | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | vs N.C. Wesleyan | *5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Nov 01 | at Piedmont College | *2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 07 | vs Meredith | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 110 | 199 | 103 | 634 | .151 | 3 | 12 | 16 | 23 | 76 | 5 | 19 | 9 | 24.0 | 2 | 225.5 | |
|
Sets played: 110 Kills per set: 1.81 Assists per set: 0.03 Service aces per set: 0.11 Digs per set: 0.69 Blocks per set: 0.22 Points per set: 2.05 |