# 3 Connor Davis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Roanoke College   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Aug 30  vs Guilford   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  1  0.0 
Aug 31  vs Central   *3  1  1  2  .000  0  0  0  0  5  0  0  0  0.0  0  1.0 
Aug 31  vs Hollins University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs East. Mennonite   *3  0  1  1  -1.000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 05  vs Scranton   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 06  at Salisbury   *3  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 06  vs Virginia Wesleyan   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 10  at Randolph   3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 12  at Chris. Newport   *3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 12  vs Johns Hopkins   3  0  0  0  .000  0  0  0  5  1  0  0  0  0.0  0  0.0 
Sep 13  vs Berry   *3  1  0  2  .500  0  0  0  4  1  0  0  0  0.0  0  1.0 
Sep 13  vs Mount Union   *3  2  2  11  .000  0  0  0  1  3  0  0  0  0.0  0  2.0 
Sep 16  at N.C. Wesleyan   *5  1  1  5  .000  0  0  0  1  10  0  0  0  0.0  1  1.0 
Sep 20  vs Mary Baldwin   *3  1  2  7  -.143  1  0  1  0  8  0  0  0  0.0  0  1.0 
Sep 20  at Greensboro   *3  0  0  0  .000  0  0  0  6  11  0  0  0  0.0  0  0.0 
Sep 24  vs Methodist   4  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 2  MEREDITH   1  1  0  1  1.000  0  0  1  0  1  0  0  0  0.0  0  1.0 
Sep 27  vs Ferrum   *4  1  0  10  .100  0  0  0  1  6  0  0  0  0.0  0  1.0 
Sep 27  vs Averett   3  0  0  0  .000  1  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 4  vs Huntingdon College   *5  0  0  1  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
Oct 4  at LaGrange   *4  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 11  RANDOLPH   3  1  0  2  .500  0  0  0  1  2  0  0  0  0.0  0  1.0 
Oct 11  SALEM   3  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Oct 09  at Mary Baldwin   3  0  0  1  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 14  GREENSBORO   4  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Oct 18  MARYVILLE   3  1  0  3  .333  0  0  0  1  2  0  1  0  1.0  0  1.5 
Oct 18  COVENANT   3  1  1  4  .000  0  0  0  0  5  0  0  0  0.0  0  1.0 
Oct 22  METHODIST   3  1  2  12  -.083  0  0  0  0  11  0  0  0  0.0  0  1.0 
Oct 24  vs Ferrum   4  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 24  at Averett   4  0  0  0  .000  1  1  0  0  10  0  0  0  0.0  0  1.0 
Oct 29  at Meredith   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  vs N.C. Wesleyan   5  0  0  1  .000  0  0  0  3  7  0  0  0  0.0  0  0.0 
Nov 01  at Piedmont College   *3  2  2  10  .000  1  0  0  2  3  0  0  0  0.0  0  2.0 
Nov 07  vs Meredith   *2  0  0  1  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Totals 113  14  12  76  .026  6  1  3  40  163  0  1  0  1.0  2  15.5 

Sets played: 113
Kills per set: 0.12
Assists per set: 0.05
Service aces per set: 0.01
Digs per set: 1.44
Blocks per set: 0.01
Points per set: 0.14