| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Roanoke College | 3 | 3 | 0 | 9 | .333 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 3.0 |
| Aug 30 | vs Guilford | 3 | 3 | 1 | 5 | .400 | 30 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Aug 31 | vs Central | *3 | 1 | 1 | 4 | .000 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Hollins University | 3 | 0 | 1 | 2 | -.500 | 54 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs East. Mennonite | *3 | 0 | 0 | 1 | .000 | 40 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | vs Scranton | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Salisbury | *3 | 0 | 1 | 1 | -1.000 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| Sep 06 | vs Virginia Wesleyan | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 10 | at Randolph | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | at Chris. Newport | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Johns Hopkins | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 13 | vs Berry | *2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | at N.C. Wesleyan | *4 | 3 | 0 | 7 | .429 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 20 | vs Mary Baldwin | *2 | 1 | 0 | 6 | .167 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Greensboro | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Methodist | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 2 | MEREDITH | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | vs Huntingdon College | *3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 4 | at LaGrange | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 11 | RANDOLPH | *3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SALEM | *3 | 1 | 0 | 6 | .167 | 34 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 09 | at Mary Baldwin | 3 | 2 | 0 | 5 | .400 | 25 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | GREENSBORO | *4 | 1 | 3 | 7 | -.286 | 45 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | MARYVILLE | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 18 | COVENANT | *3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 22 | METHODIST | *3 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 24 | vs Ferrum | *5 | 1 | 0 | 1 | 1.000 | 47 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 24 | at Averett | *2 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 29 | at Meredith | *3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 01 | vs N.C. Wesleyan | *5 | 0 | 0 | 0 | .000 | 45 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 01 | at Piedmont College | *2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | vs Meredith | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 21 | 9 | 83 | .145 | 774 | 10 | 40 | 5 | 131 | 0 | 9 | 4 | 9.0 | 28 | 35.5 | |
|
Sets played: 98 Kills per set: 0.21 Assists per set: 7.90 Service aces per set: 0.10 Digs per set: 1.34 Blocks per set: 0.09 Points per set: 0.36 |