#18 Josie Richardson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Roanoke College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Guilford   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Aug 31  vs Central   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 31  vs Hollins University   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs East. Mennonite   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 05  vs Scranton   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 06  at Salisbury   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 06  vs Virginia Wesleyan   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 13  vs Berry   2  0  0  0  .000  0  1  0  2  3  0  0  0  0.0  0  1.0 
Sep 13  vs Mount Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  at N.C. Wesleyan   4  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 20  vs Mary Baldwin   *3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 20  at Greensboro   3  0  1  1  -1.000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 24  vs Methodist   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  1  0.0 
Oct 2  MEREDITH   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 27  vs Ferrum   4  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 27  vs Averett   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 11  RANDOLPH   *3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 11  SALEM   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 09  at Mary Baldwin   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 14  GREENSBORO   4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 18  MARYVILLE   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 18  COVENANT   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  1  0.0 
Oct 22  METHODIST   2  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 29  at Meredith   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  vs N.C. Wesleyan   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 01  at Piedmont College   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 07  vs Meredith   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 79  0  1  1  -1.000  5  1  1  4  69  0  0  0  0.0  2  1.0 

Sets played: 79
Kills per set: 0.00
Assists per set: 0.06
Service aces per set: 0.01
Digs per set: 0.87
Blocks per set: 0.00
Points per set: 0.01