#14 Carson Williams

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Roanoke College   3  0  0  0  .000  0  1  0  0  12  0  0  1  0.0  0  1.0 
Aug 30  vs Guilford   3  0  0  0  .000  3  1  2  0  12  0  0  0  0.0  0  1.0 
Aug 31  vs Central   3  0  0  1  .000  1  1  1  1  12  0  0  0  0.0  0  1.0 
Aug 31  vs Hollins University   3  0  0  0  .000  6  0  0  0  20  0  0  0  0.0  0  0.0 
Sep 05  vs East. Mennonite   3  0  0  0  .000  3  0  2  1  15  0  0  0  0.0  0  0.0 
Sep 05  vs Scranton   3  1  0  5  .200  1  0  0  4  13  0  0  0  0.0  0  1.0 
Sep 06  at Salisbury   3  0  0  0  .000  2  1  0  8  11  0  0  0  0.0  0  1.0 
Sep 06  vs Virginia Wesleyan   3  0  1  1  -1.000  3  0  0  1  17  0  0  0  0.0  0  0.0 
Sep 10  at Randolph   3  0  0  1  .000  1  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 12  at Chris. Newport   3  1  0  2  .500  0  0  1  2  8  0  0  0  0.0  0  1.0 
Sep 12  vs Johns Hopkins   3  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 13  vs Berry   3  0  0  3  .000  0  1  1  0  4  0  0  1  0.0  0  1.0 
Sep 13  vs Mount Union   3  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 16  at N.C. Wesleyan   5  0  0  0  .000  1  3  0  0  12  0  0  0  0.0  0  3.0 
Sep 20  vs Mary Baldwin   3  0  0  0  .000  0  2  1  0  10  0  0  0  0.0  0  2.0 
Sep 20  at Greensboro   3  0  1  3  -.333  2  0  0  3  15  0  0  0  0.0  0  0.0 
Sep 24  vs Methodist   5  0  0  1  .000  0  0  0  2  15  0  0  0  0.0  0  0.0 
Oct 2  MEREDITH   4  1  2  4  -.250  1  1  2  1  11  0  0  0  0.0  0  2.0 
Sep 27  vs Ferrum   4  0  0  0  .000  1  0  0  2  10  0  0  0  0.0  0  0.0 
Sep 27  vs Averett   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 4  vs Huntingdon College   5  0  1  4  -.250  0  1  0  3  23  0  0  0  0.0  0  1.0 
Oct 4  at LaGrange   4  0  0  0  .000  1  0  0  5  10  0  0  0  0.0  0  0.0 
Oct 11  RANDOLPH   3  0  0  0  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 11  SALEM   3  0  0  1  .000  1  0  1  3  16  0  0  0  0.0  0  0.0 
Oct 09  at Mary Baldwin   3  1  0  1  1.000  2  0  2  0  11  0  0  0  0.0  0  1.0 
Oct 14  GREENSBORO   4  0  0  5  .000  5  0  1  1  20  0  0  0  0.0  0  0.0 
Oct 18  MARYVILLE   3  0  0  1  .000  0  0  1  3  8  0  0  0  0.0  0  0.0 
Oct 18  COVENANT   3  0  0  0  .000  1  1  0  2  14  0  0  0  0.0  0  1.0 
Oct 22  METHODIST   3  0  0  1  .000  0  0  1  0  19  0  0  0  0.0  0  0.0 
Oct 24  vs Ferrum   5  0  0  1  .000  0  0  2  4  27  0  0  0  0.0  0  0.0 
Oct 24  at Averett   4  0  0  2  .000  0  0  1  2  18  0  0  0  0.0  1  0.0 
Oct 29  at Meredith   3  1  0  2  .500  0  0  0  3  9  0  0  0  0.0  0  1.0 
Nov 01  vs N.C. Wesleyan   5  2  0  8  .250  1  1  1  1  18  0  0  0  0.0  0  3.0 
Nov 01  at Piedmont College   3  1  0  2  .500  1  0  0  1  4  0  0  0  0.0  0  1.0 
Nov 07  vs Meredith   3  0  1  4  -.250  0  0  1  2  10  0  0  0  0.0  0  0.0 
Totals 120  8  6  53  .038  37  14  21  60  455  0  0  2  0.0  1  22.0 

Sets played: 120
Kills per set: 0.07
Assists per set: 0.31
Service aces per set: 0.12
Digs per set: 3.79
Blocks per set: 0.00
Points per set: 0.18