| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Roanoke College | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Aug 30 | vs Guilford | 3 | 13 | 4 | 20 | .450 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
| Aug 31 | vs Central | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 3.0 | 1 | 10.5 |
| Aug 31 | vs Hollins University | 3 | 9 | 1 | 33 | .242 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 12.5 |
| Sep 05 | vs East. Mennonite | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 05 | vs Scranton | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1.0 | 0 | 6.5 |
| Sep 06 | at Salisbury | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 06 | vs Virginia Wesleyan | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 8.0 |
| Sep 10 | at Randolph | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Chris. Newport | *3 | 1 | 4 | 17 | -.176 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 12 | vs Johns Hopkins | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 13 | vs Berry | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 13 | vs Mount Union | *3 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 16 | at N.C. Wesleyan | *5 | 13 | 6 | 35 | .200 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 1 | 16.0 |
| Sep 20 | vs Mary Baldwin | *3 | 11 | 3 | 21 | .381 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 20 | at Greensboro | *3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 24 | vs Methodist | *5 | 11 | 4 | 31 | .226 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| Oct 2 | MEREDITH | *4 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 27 | vs Ferrum | *4 | 11 | 2 | 29 | .310 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Sep 27 | vs Averett | *3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 4 | vs Huntingdon College | *5 | 12 | 4 | 39 | .205 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 4 | at LaGrange | *4 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 11 | RANDOLPH | *3 | 13 | 4 | 29 | .310 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 11 | SALEM | *3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Oct 09 | at Mary Baldwin | *3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 14 | GREENSBORO | *4 | 12 | 3 | 28 | .321 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Oct 18 | MARYVILLE | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 18 | COVENANT | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 22 | METHODIST | *3 | 18 | 7 | 39 | .282 | 0 | 6 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 26.0 |
| Oct 24 | vs Ferrum | *5 | 18 | 6 | 39 | .308 | 0 | 0 | 1 | 0 | 5 | 1 | 8 | 0 | 9.0 | 1 | 23.0 |
| Oct 24 | at Averett | *4 | 12 | 6 | 30 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 29 | at Meredith | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 01 | vs N.C. Wesleyan | *5 | 15 | 6 | 44 | .205 | 1 | 3 | 2 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
| Nov 01 | at Piedmont College | *3 | 2 | 3 | 19 | -.053 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 07 | vs Meredith | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Totals | 120 | 330 | 117 | 856 | .249 | 4 | 29 | 36 | 1 | 105 | 22 | 74 | 21 | 96.0 | 3 | 418.0 | |
|
Sets played: 120 Kills per set: 2.75 Assists per set: 0.03 Service aces per set: 0.24 Digs per set: 0.88 Blocks per set: 0.80 Points per set: 3.48 |