| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Roanoke College | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.0 | 0 | 4.5 |
| Aug 30 | vs Guilford | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Aug 31 | vs Central | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Aug 31 | vs Hollins University | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 6.0 |
| Sep 05 | vs East. Mennonite | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 05 | vs Scranton | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 4.0 | 0 | 9.5 |
| Sep 06 | at Salisbury | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Sep 06 | vs Virginia Wesleyan | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 10 | at Randolph | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Chris. Newport | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Johns Hopkins | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Berry | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Mount Union | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at N.C. Wesleyan | *5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 13.0 |
| Sep 20 | vs Mary Baldwin | *3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 20 | at Greensboro | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | vs Methodist | *5 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Oct 2 | MEREDITH | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 27 | vs Ferrum | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2.0 | 0 | 8.5 |
| Sep 27 | vs Averett | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 4 | vs Huntingdon College | *5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 4 | at LaGrange | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 11 | RANDOLPH | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 11 | SALEM | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 09 | at Mary Baldwin | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 14 | GREENSBORO | *4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4.0 | 0 | 10.5 |
| Oct 18 | MARYVILLE | *3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 18 | COVENANT | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | METHODIST | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 24 | vs Ferrum | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Oct 24 | at Averett | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 29 | at Meredith | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 01 | vs N.C. Wesleyan | *5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | at Piedmont College | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | vs Meredith | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Totals | 116 | 208 | 89 | 537 | .222 | 1 | 0 | 0 | 4 | 21 | 12 | 54 | 33 | 66.0 | 2 | 247.0 | |
|
Sets played: 116 Kills per set: 1.79 Assists per set: 0.01 Digs per set: 0.18 Blocks per set: 0.57 Points per set: 2.13 |