# 6 Maddie Irvin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Austin   4  0  0  3  .000  1  1  2  0  13  0  0  0  0.0  0  1.0 
Aug 31  vs Roanoke   5  0  1  3  -.333  1  1  2  0  19  0  0  0  0.0  1  1.0 
Sep 1  at Hollins   3  1  5  14  -.286  0  0  0  1  22  0  0  0  0.0  0  1.0 
Sep 01  at Methodist   5  0  0  17  .000  1  2  0  3  29  0  0  0  0.0  0  2.0 
Sep 03  at St. Andrews   4  0  1  1  -1.000  1  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 07  vs Guilford College   4  0  0  0  .000  2  0  1  2  11  0  0  0  0.0  0  0.0 
Sep 07  vs Roanoke   3  0  1  1  -1.000  0  1  2  2  10  0  0  0  0.0  0  1.0 
Sep 08  at Greensboro College   5  0  1  1  -1.000  2  4  1  5  13  0  0  1  0.0  0  4.0 
Sep 08  vs Agnes Scott   3  0  0  4  .000  3  1  1  5  13  0  0  0  0.0  0  1.0 
Sep 19  N.C. WESLEYAN   3  0  0  0  .000  1  2  0  3  17  0  0  0  0.0  1  2.0 
Sep 21  GREENSBORO   *3  1  0  3  .333  2  0  0  1  21  0  0  0  0.0  0  1.0 
Sep 21  MARY BALDWIN   3  0  0  0  .000  3  4  1  0  5  0  0  0  0.0  0  4.0 
Sep 24  METHODIST   3  1  0  1  1.000  2  0  1  1  13  0  0  0  0.0  0  1.0 
Sep 27  vs Ferrum   4  1  0  1  1.000  6  2  1  3  20  0  0  0  0.0  0  3.0 
Sep 27  at Averett   4  0  0  1  .000  2  1  0  2  17  0  0  0  0.0  0  1.0 
Sep 30  SALEM   4  0  1  1  -1.000  4  3  2  1  16  0  0  0  0.0  0  3.0 
Oct 03  at Meredith   4  0  0  2  .000  3  2  1  3  8  0  0  0  0.0  0  2.0 
Oct 05  vs Huntingdon   3  0  0  0  .000  1  3  1  0  17  0  0  0  0.0  0  3.0 
Oct 05  vs LaGrange   3  0  0  0  .000  3  3  2  4  10  0  0  0  0.0  0  3.0 
Oct 08  MARY BALDWIN   3  0  0  0  .000  4  4  2  2  4  0  0  0  0.0  0  4.0 
Oct 10  ST. ANDREWS   3  0  0  1  .000  6  2  3  2  12  0  0  0  0.0  0  2.0 
Oct 12  vs Frostburg St.   3  0  1  1  -1.000  2  3  2  4  8  0  0  0  0.0  0  3.0 
Oct 12  at Christopher Newport   3  0  1  1  -1.000  0  0  1  3  7  0  0  0  0.0  0  0.0 
Oct 16  at Greensboro   3  0  0  1  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 19  vs Maryville College   4  0  1  3  -.333  3  1  2  6  9  0  0  0  0.0  0  1.0 
Oct 19  at Covenant   5  0  0  0  .000  1  0  2  1  16  0  0  0  0.0  0  0.0 
Oct 22  at Methodist   5  0  1  2  -.500  5  1  1  1  17  0  0  0  0.0  0  1.0 
Oct 26  FERRUM   3  0  0  0  .000  3  5  0  1  15  0  0  0  0.0  0  5.0 
Oct 26  AVERETT   4  0  0  4  .000  2  0  0  0  25  0  0  0  0.0  0  0.0 
Oct 30  MEREDITH   4  1  1  7  .000  1  1  0  2  26  0  0  0  0.0  0  2.0 
Nov 03  at N.C. Wesleyan   3  0  0  2  .000  10  0  1  5  21  0  0  0  0.0  1  0.0 
Nov 03  vs Piedmont   3  0  1  4  -.250  2  0  1  4  11  0  0  0  0.0  0  0.0 
Nov 08  vs Piedmont   4  0  0  0  .000  5  0  1  3  17  0  0  0  0.0  0  0.0 
Totals 120  5  16  79  -.139  84  47  35  70  486  0  0  1  0.0  3  52.0 

Sets played: 120
Kills per set: 0.04
Assists per set: 0.70
Service aces per set: 0.39
Digs per set: 4.05
Blocks per set: 0.00
Points per set: 0.43