# 5 Liana Solomon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Austin   4  2  2  6  .000  49  1  2  1  12  0  1  1  1.0  0  3.5 
Aug 31  vs Roanoke   5  4  3  22  .045  39  1  2  0  9  1  1  1  2.0  2  6.5 
Sep 1  at Hollins   3  2  2  6  .000  29  1  3  0  7  0  0  0  0.0  0  3.0 
Sep 01  at Methodist   5  4  5  30  -.033  33  3  1  1  17  0  0  2  0.0  1  7.0 
Sep 03  at St. Andrews   4  1  2  6  -.167  41  0  1  0  9  0  2  1  2.0  5  2.0 
Sep 07  vs Guilford College   4  6  2  12  .333  37  4  1  0  2  0  0  0  0.0  0  10.0 
Sep 07  vs Roanoke   3  2  0  3  .667  21  0  0  1  3  0  1  1  1.0  0  2.5 
Sep 08  at Greensboro College   5  3  1  9  .222  49  1  1  0  5  1  1  0  2.0  0  5.5 
Sep 08  vs Agnes Scott   3  3  1  8  .250  25  2  0  0  7  0  0  0  0.0  0  5.0 
Sep 19  N.C. WESLEYAN   *3  1  2  8  -.125  33  1  1  0  6  0  2  0  2.0  0  3.0 
Sep 21  GREENSBORO   *3  6  0  11  .545  30  0  1  0  5  0  1  0  1.0  0  6.5 
Sep 21  MARY BALDWIN   *3  4  0  5  .800  24  1  1  0  3  0  3  0  3.0  0  6.5 
Sep 24  METHODIST   *3  1  2  8  -.125  27  1  2  0  7  1  1  0  2.0  0  3.5 
Sep 27  vs Ferrum   *4  6  2  10  .400  39  2  1  0  8  0  1  0  1.0  2  8.5 
Sep 27  at Averett   *4  2  4  10  -.200  27  2  0  0  7  0  0  1  0.0  1  4.0 
Sep 30  SALEM   *4  3  2  21  .048  44  1  1  0  8  0  0  0  0.0  0  4.0 
Oct 03  at Meredith   *4  6  1  19  .263  45  3  0  0  15  0  1  0  1.0  0  9.5 
Oct 05  vs Huntingdon   *3  1  0  6  .167  26  2  0  0  8  0  0  1  0.0  2  3.0 
Oct 05  vs LaGrange   *3  2  0  7  .286  32  1  1  0  15  0  0  1  0.0  1  3.0 
Oct 08  MARY BALDWIN   *3  3  2  7  .143  26  2  0  0  1  0  1  0  1.0  0  5.5 
Oct 10  ST. ANDREWS   *3  3  1  8  .250  27  1  1  0  9  0  2  0  2.0  0  5.0 
Oct 12  vs Frostburg St.   *3  2  1  3  .333  31  0  1  0  4  0  0  0  0.0  3  2.0 
Oct 12  at Christopher Newport   *3  6  1  13  .385  18  0  0  0  8  0  0  0  0.0  0  6.0 
Oct 16  at Greensboro   3  4  0  5  .800  27  4  1  0  7  0  1  1  1.0  0  8.5 
Oct 19  vs Maryville College   *4  3  3  10  .000  39  0  2  0  4  1  0  1  1.0  0  4.0 
Oct 19  at Covenant   *5  5  3  16  .125  47  0  1  0  10  0  0  0  0.0  0  5.0 
Oct 22  at Methodist   *5  5  3  9  .222  37  0  1  0  12  0  0  0  0.0  4  5.0 
Oct 26  FERRUM   *3  7  1  10  .600  30  2  1  0  6  0  0  0  0.0  0  9.0 
Oct 26  AVERETT   *2  1  1  2  .000  17  0  1  0  2  0  1  0  1.0  0  1.5 
Nov 08  vs Piedmont   *4  3  1  11  .182  37  0  0  0  4  0  0  0  0.0  1  3.0 
Totals 108  101  48  301  .176  986  36  28  3  220  4  20  11  24.0  22  151.0 

Sets played: 108
Kills per set: 0.94
Assists per set: 9.13
Service aces per set: 0.33
Digs per set: 2.04
Blocks per set: 0.22
Points per set: 1.40