#13 Megan Mansfield

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Austin   4  14  3  33  .333  0  1  1  1  9  0  0  0  0.0  0  15.0 
Aug 31  vs Roanoke   5  15  6  39  .231  0  1  3  0  9  2  4  1  6.0  0  20.0 
Sep 1  at Hollins   3  8  4  23  .174  0  0  2  0  9  0  0  0  0.0  0  8.0 
Sep 01  at Methodist   5  13  10  42  .071  1  1  5  1  14  0  0  0  0.0  0  14.0 
Sep 03  at St. Andrews   4  15  2  26  .500  0  7  4  1  4  1  1  2  2.0  0  23.5 
Sep 07  vs Guilford College   4  19  4  32  .469  1  1  5  0  11  1  1  0  2.0  0  21.5 
Sep 07  vs Roanoke   3  7  2  22  .227  0  2  3  0  7  0  1  0  1.0  0  9.5 
Sep 08  at Greensboro College   5  19  3  35  .457  0  0  3  2  8  1  0  0  1.0  0  20.0 
Sep 08  vs Agnes Scott   3  12  4  23  .348  0  5  2  0  7  0  1  0  1.0  0  17.5 
Sep 19  N.C. WESLEYAN   *3  11  6  26  .192  1  0  2  0  8  0  3  0  3.0  1  12.5 
Sep 21  GREENSBORO   *3  9  4  24  .208  0  5  1  0  5  0  2  0  2.0  0  15.0 
Sep 21  MARY BALDWIN   *3  10  2  18  .444  1  5  2  0  3  1  2  0  3.0  0  17.0 
Sep 24  METHODIST   *3  8  6  26  .077  0  1  1  0  2  0  4  0  4.0  0  11.0 
Sep 27  vs Ferrum   *4  9  9  28  .000  1  1  1  0  4  1  2  0  3.0  0  12.0 
Sep 27  at Averett   *4  8  11  36  -.083  0  0  2  3  5  0  5  0  5.0  0  10.5 
Sep 30  SALEM   *4  18  5  34  .382  2  1  2  0  0  0  4  0  4.0  0  21.0 
Oct 03  at Meredith   *4  16  6  35  .286  3  1  2  1  11  0  1  0  1.0  0  17.5 
Oct 05  vs Huntingdon   *3  13  3  24  .417  0  0  0  0  4  1  0  0  1.0  0  14.0 
Oct 05  vs LaGrange   *3  11  1  19  .526  1  1  1  0  9  0  0  1  0.0  0  12.0 
Oct 08  MARY BALDWIN   *3  11  2  15  .600  0  0  1  0  5  0  1  0  1.0  0  11.5 
Oct 10  ST. ANDREWS   *3  7  5  22  .091  0  0  3  0  6  0  3  0  3.0  0  8.5 
Oct 12  vs Frostburg St.   *3  12  4  30  .267  1  2  1  0  4  1  1  0  2.0  0  15.5 
Oct 12  at Christopher Newport   *3  5  5  17  .000  1  0  2  0  5  0  0  0  0.0  0  5.0 
Oct 16  at Greensboro   3  5  5  17  .000  1  1  1  0  5  0  1  0  1.0  0  6.5 
Oct 19  vs Maryville College   *4  13  5  27  .296  1  0  1  0  6  0  1  0  1.0  0  13.5 
Oct 19  at Covenant   *5  20  8  45  .267  2  2  1  0  10  1  2  0  3.0  0  24.0 
Oct 22  at Methodist   *5  21  6  50  .300  1  0  3  0  20  0  1  0  1.0  0  21.5 
Oct 26  FERRUM   *3  14  2  28  .429  2  2  1  0  5  0  1  0  1.0  0  16.5 
Oct 26  AVERETT   *4  8  8  39  .000  0  1  1  2  4  0  3  0  3.0  0  10.5 
Oct 30  MEREDITH   *4  14  5  38  .237  2  2  2  2  10  0  3  0  3.0  0  17.5 
Nov 03  at N.C. Wesleyan   *3  14  10  41  .098  1  0  0  0  15  0  0  0  0.0  0  14.0 
Nov 03  vs Piedmont   *3  10  5  30  .167  0  1  0  1  6  0  0  0  0.0  0  11.0 
Nov 08  vs Piedmont   *4  14  8  38  .158  2  1  2  0  5  0  0  0  0.0  1  15.0 
Totals 120  403  169  982  .238  25  45  61  14  235  10  48  4  58.0  2  482.0 

Sets played: 120
Kills per set: 3.36
Assists per set: 0.21
Service aces per set: 0.38
Digs per set: 1.96
Blocks per set: 0.48
Points per set: 4.02