| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Austin | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 13.5 |
| Aug 31 | vs Roanoke | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 5.0 | 0 | 14.0 |
| Sep 1 | at Hollins | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 01 | at Methodist | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2.0 | 0 | 10.0 |
| Sep 03 | at St. Andrews | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 13.5 |
| Sep 07 | vs Guilford College | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 07 | vs Roanoke | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | at Greensboro College | 5 | 8 | 11 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 08 | vs Agnes Scott | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 19 | N.C. WESLEYAN | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | GREENSBORO | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 21 | MARY BALDWIN | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | METHODIST | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 27 | vs Ferrum | *4 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 27 | at Averett | *4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Sep 30 | SALEM | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | at Meredith | *4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 05 | vs Huntingdon | *3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 05 | vs LaGrange | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 08 | MARY BALDWIN | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 10 | ST. ANDREWS | *3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 12 | vs Frostburg St. | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at Christopher Newport | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 16 | at Greensboro | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 19 | vs Maryville College | *4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | at Covenant | *5 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Oct 22 | at Methodist | *5 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 26 | FERRUM | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 26 | AVERETT | *4 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 30 | MEREDITH | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 03 | at N.C. Wesleyan | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | vs Piedmont | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 08 | vs Piedmont | *4 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4.0 | 0 | 14.5 |
| Totals | 120 | 232 | 96 | 519 | .262 | 3 | 0 | 0 | 1 | 37 | 18 | 62 | 16 | 80.0 | 2 | 281.0 | |
|
Sets played: 120 Kills per set: 1.93 Assists per set: 0.03 Digs per set: 0.31 Blocks per set: 0.67 Points per set: 2.34 |