| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Guilford College | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 1 | vs Hollins | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Emory & Henry | 5 | 1 | 1 | 9 | .000 | 2 | 0 | 2 | 3 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 02 | vs Roanoke College | 4 | 0 | 1 | 8 | -.125 | 2 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Guilford College | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Roanoke College | 4 | 1 | 2 | 11 | -.091 | 2 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Agnes Scott | 5 | 0 | 0 | 7 | .000 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Greensboro College | 4 | 1 | 2 | 9 | -.111 | 2 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at St. Andrews | 4 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Methodist University | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ST. ANDREWS | 3 | 0 | 1 | 7 | -.143 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs N.C. Wesleyan | 4 | 2 | 1 | 13 | .077 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 22 | at Averett | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at N.C. Wesleyan | 4 | 2 | 1 | 7 | .143 | 4 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | MEREDITH | 5 | 1 | 2 | 11 | -.091 | 0 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | vs Covenant | 5 | 2 | 3 | 7 | -.143 | 2 | 2 | 3 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at Salem College | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | GREENSBORO COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Spelman College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Piedmont College | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | vs Maryville College | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | CHRISTOPHER NEWPORT | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | vs Mary Baldwin College | *3 | 0 | 1 | 3 | -.333 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at LaGrange College | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SALEM COLLEGE | 5 | 1 | 1 | 17 | .000 | 3 | 1 | 2 | 4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | FERRUM COLLEGE | 3 | 0 | 4 | 4 | -1.000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | METHODIST UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Meredith | 4 | 2 | 0 | 5 | .400 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at Guilford College | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Shenandoah | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | CONVERSE COLLEGE | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | vs N.C. Wesleyan | 3 | 0 | 3 | 5 | -.600 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 115 | 20 | 37 | 186 | -.091 | 46 | 33 | 36 | 51 | 566 | 0 | 0 | 0 | 0.0 | 3 | 53.0 | |
|
Sets played: 115 Kills per set: 0.17 Assists per set: 0.40 Service aces per set: 0.29 Digs per set: 4.92 Blocks per set: 0.00 Points per set: 0.46 |