# 3 Connor Davis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Guilford College   3  0  2  2  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 1  vs Hollins   *3  3  2  13  .077  0  1  1  0  5  0  1  0  1.0  1  4.5 
Sep 02  vs Emory & Henry   4  0  2  2  -1.000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 02  vs Roanoke College   4  0  2  5  -.400  0  1  2  2  5  0  0  0  0.0  0  1.0 
Sep 08  vs Guilford College   1  0  1  2  -.500  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 08  at Roanoke College   3  4  0  10  .400  0  0  1  0  1  0  0  0  0.0  0  4.0 
Sep 09  vs Agnes Scott   5  8  3  27  .185  0  1  2  1  4  1  0  1  1.0  0  10.0 
Sep 09  at Greensboro College   4  2  2  9  .000  0  0  1  0  0  0  0  2  0.0  0  2.0 
Sep 11  at St. Andrews   3  1  2  9  -.111  0  2  0  0  3  0  0  0  0.0  0  3.0 
Sep 13  at Methodist University  1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  ST. ANDREWS   3  2  0  4  .500  1  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 22  vs N.C. Wesleyan   3  1  0  6  .167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 22  at Averett   3  2  3  11  -.091  0  1  0  0  2  0  0  0  0.0  0  3.0 
Sep 25  at N.C. Wesleyan   1  2  0  6  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 26  MEREDITH   2  0  1  2  -.500  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  vs Covenant   5  12  4  27  .296  2  3  4  1  13  0  0  0  0.0  0  15.0 
Sep 29  at Salem College   *3  6  5  19  .053  0  0  3  0  7  0  0  0  0.0  0  6.0 
Oct 03  GREENSBORO COLLEGE   *3  7  8  29  -.034  0  4  2  0  7  0  2  0  2.0  0  12.0 
Oct 05  at Spelman College   *3  2  7  19  -.263  0  4  1  1  4  0  0  0  0.0  0  6.0 
Oct 06  at Piedmont College   2  3  6  17  -.176  0  0  1  0  1  0  0  0  0.0  0  3.0 
Oct 06  vs Maryville College   4  8  6  32  .062  0  1  4  3  5  0  2  0  2.0  0  10.0 
Oct 09  CHRISTOPHER NEWPORT   3  2  4  11  -.182  0  0  1  1  3  0  0  0  0.0  0  2.0 
Oct 13  vs Mary Baldwin College  3  4  4  15  .000  1  1  1  1  4  0  0  0  0.0  0  5.0 
Oct 13  at LaGrange College   4  6  5  23  .043  0  2  1  0  5  0  2  0  2.0  0  9.0 
Oct 17  SALEM COLLEGE   *2  5  3  19  .105  0  0  1  0  3  0  0  0  0.0  0  5.0 
Oct 20  FERRUM COLLEGE   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Oct 20  METHODIST UNIVERSITY  2  0  2  7  -.286  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 24  at Meredith   *4  8  7  24  .042  0  3  2  2  19  0  1  0  1.0  1  11.5 
Oct 27  at Guilford College   *3  10  4  29  .207  1  0  1  1  4  0  0  0  0.0  0  10.0 
Oct 27  vs Shenandoah   3  8  2  23  .261  0  0  0  2  9  0  0  0  0.0  0  8.0 
Oct 30  CONVERSE COLLEGE   *4  12  8  44  .091  0  0  3  3  17  1  0  0  1.0  0  13.0 
Nov 02  vs N.C. Wesleyan   *3  3  5  15  -.133  0  0  2  2  8  0  0  0  0.0  1  3.0 
Totals 96  121  100  462  .045  6  24  37  22  138  2  8  3  10.0  3  151.0 

Sets played: 96
Kills per set: 1.26
Assists per set: 0.06
Service aces per set: 0.25
Digs per set: 1.44
Blocks per set: 0.10
Points per set: 1.57