| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Guilford College | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 1 | vs Hollins | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 02 | vs Emory & Henry | 5 | 1 | 6 | 21 | -.238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 02 | vs Roanoke College | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs Guilford College | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 08 | at Roanoke College | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 09 | vs Agnes Scott | 5 | 12 | 6 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 09 | at Greensboro College | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 11 | at St. Andrews | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 1 | 8.5 |
| Sep 13 | at Methodist University | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 18 | ST. ANDREWS | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 22 | vs N.C. Wesleyan | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 22 | at Averett | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Sep 25 | at N.C. Wesleyan | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 26 | MEREDITH | *5 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Sep 29 | vs Covenant | *5 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | at Salem College | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | GREENSBORO COLLEGE | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Oct 05 | at Spelman College | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 06 | at Piedmont College | *3 | 5 | 3 | 16 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | vs Maryville College | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 09 | CHRISTOPHER NEWPORT | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 13 | vs Mary Baldwin College | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | at LaGrange College | *4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 17 | SALEM COLLEGE | *5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 20 | FERRUM COLLEGE | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 20 | METHODIST UNIVERSITY | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 24 | at Meredith | *4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 27 | at Guilford College | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | vs Shenandoah | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Oct 30 | CONVERSE COLLEGE | *4 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Nov 02 | vs N.C. Wesleyan | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Totals | 116 | 190 | 91 | 534 | .185 | 5 | 0 | 1 | 2 | 43 | 12 | 51 | 18 | 63.0 | 2 | 227.5 | |
|
Sets played: 116 Kills per set: 1.64 Assists per set: 0.04 Digs per set: 0.37 Blocks per set: 0.54 Points per set: 1.96 |