#7 Lindsey Wiggins - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2016    SALEM   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .667 
   Feb 17, 2016    SALEM-2   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .571 
   Feb 20, 2016    CASE WESTERN RESERVE-1  *  4  3  2  2  1  0  1  0  0  0  0  1  0  0  0  0  1  1  2  .545 
   Feb 20, 2016    CASE WESTERN RESERVE-2  *  4  2  4  3  1  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .667 
   Feb 21, 2016    GUILFORD-1   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .611 
   Feb 21, 2016    GUILFORD-2   *  3  2  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .619 
   Feb 23, 2016  at  Chris. Newport-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .565 
   Feb 23, 2016  at  Chris. Newport-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .520 
   Feb 26, 2016    ROWAN-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .536 
   Feb 26, 2016    ROWAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .469 
   Feb 27, 2016    NEW YORK UNIVERSITY   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .486 
   Feb 27, 2016  at  McDaniel College   *  4  4  3  1  2  0  1  1  0  2  0  0  0  0  0  0  0  1  1  .513 
   Feb 28, 2016    HOOD   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .524 
   Feb 28, 2016  at  Washington   *  2  3  2  0  0  0  0  2  0  0  0  1  0  0  0  0  4  4  1  .545 
   Mar 05, 2016  at  Ferrum-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .521 
   Mar 05, 2016  at  Ferrum-2   *  3  3  3  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .549 
   Mar 06, 2016  at  Mary Baldwin-1   *  3  2  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .556 
   Mar 06, 2016  at  Mary Baldwin-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .534 
   Mar 12, 2016    GREENSBORO-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .541 
   Mar 12, 2016    GREENSBORO-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .531 
   Mar 15, 2016    RANDOLPH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 15, 2016    RANDOLPH-2   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  3  0  .500 
   Mar 19, 2016  at  LaGrange-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .486 
   Mar 19, 2016  at  LaGrange-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .481 
   Mar 20, 2016  at  Huntingdon College-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  4  0  .463 
   Mar 20, 2016  at  Huntingdon College-2   *  1  0  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  2  0  .457 
   Mar 23, 2016    MEREDITH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 23, 2016    MEREDITH-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  2  0  .427 
   Mar 25, 2016    COVENANT-1   *  2  0  1  4  1  0  0  2  0  1  0  0  0  0  0  0  5  2  0  .429 
   Mar 25, 2016    COVENANT-2   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .426 
   Mar 29, 2016  at  Methodist-1   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  1  7  0  .424 
   Mar 29, 2016  at  Methodist-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .422 
   Mar 30, 2016  at  N.C. Wesleyan-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .410 
   Mar 30, 2016  at  N.C. Wesleyan-2   *  3  1  3  2  0  0  1  1  0  1  0  0  0  0  0  0  1  1  0  .426 
   Apr 03, 2016  at  Lynchburg College-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .429 
   Apr 03, 2016  at  Lynchburg College-2   *  4  1  2  5  1  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .431 
   Apr 09, 2016    AVERETT-1   *  3  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .429 
   Apr 09, 2016    AVERETT-2   *  5  2  2  0  1  0  0  0  0  1  0  0  0  0  0  1  0  3  0  .427 
   Apr 10, 2016    MARYVILLE-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .430 
   Apr 10, 2016    MARYVILLE-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .432 
   Apr 15, 2016  vs  Piedmont   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .422 
   Apr 15, 2016  vs  Ferrum   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .417 
   Totals      42  139  44  58  37  19  0  10  25  0  7  0  5  0  2  1  6  43  89  5  .417 

#7 Lindsey Wiggins - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 29, 2016  at  Methodist-2   *  6.0  13  8  8  2  3  2  0  0  2  0  0  0  3-8  0-1  0  9.33  - 
   Apr 03, 2016  at  Lynchburg College-2     1.1  3  1  1  0  0  0  0  0  0  0  0  0  7-8  0-1  0  8.59  - 
   Apr 09, 2016    AVERETT-2     1.0  2  2  2  1  0  0  0  1  1  0  0  0  8-17  0-1  0  9.24  - 
   Totals      1  8.1  18  11  11  3  3  2  0  1  3  0  0  0  18-33  0-1  0  9.24  -