#13 Kelsey Durham - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2016    SALEM   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .500 
   Feb 17, 2016    SALEM-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .500 
   Feb 20, 2016    CASE WESTERN RESERVE-1  *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .556 
   Feb 20, 2016    CASE WESTERN RESERVE-2  *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  1  3  2  1  .500 
   Feb 21, 2016    GUILFORD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .375 
   Feb 21, 2016    GUILFORD-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 23, 2016  at  Chris. Newport-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .300 
   Feb 23, 2016  at  Chris. Newport-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .300 
   Feb 26, 2016    ROWAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Feb 26, 2016    ROWAN-2   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .318 
   Feb 27, 2016    NEW YORK UNIVERSITY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   Feb 27, 2016  at  McDaniel College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   Feb 28, 2016    HOOD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .292 
   Feb 28, 2016  at  Washington   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .321 
   Mar 05, 2016  at  Ferrum-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .321 
   Mar 05, 2016  at  Ferrum-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .312 
   Mar 06, 2016  at  Mary Baldwin-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Mar 06, 2016  at  Mary Baldwin-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .286 
   Mar 12, 2016    GREENSBORO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Mar 12, 2016    GREENSBORO-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .263 
   Mar 15, 2016    RANDOLPH-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .263 
   Mar 15, 2016    RANDOLPH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .263 
   Mar 19, 2016  at  LaGrange-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .317 
   Mar 19, 2016  at  LaGrange-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .295 
   Mar 20, 2016  at  Huntingdon College-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .319 
   Mar 20, 2016  at  Huntingdon College-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .327 
   Mar 23, 2016    MEREDITH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .314 
   Mar 23, 2016    MEREDITH-2   *  4  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .309 
   Mar 25, 2016    COVENANT-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  1  .293 
   Mar 25, 2016    COVENANT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .283 
   Mar 29, 2016  at  Methodist-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .281 
   Mar 29, 2016  at  Methodist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .269 
   Mar 30, 2016  at  N.C. Wesleyan-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .269 
   Mar 30, 2016  at  N.C. Wesleyan-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .269 
   Apr 03, 2016  at  Lynchburg College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .261 
   Apr 03, 2016  at  Lynchburg College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Apr 09, 2016    AVERETT-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .261 
   Apr 09, 2016    AVERETT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .261 
   Apr 10, 2016    MARYVILLE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .261 
   Apr 10, 2016    MARYVILLE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .261 
   Apr 15, 2016  vs  Piedmont   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .261 
   Apr 15, 2016  vs  Ferrum   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .261 
   Totals      42  69  9  18  10  1  1  0  7  0  0  0  0  2  1  0  9  48  83  11  .261 

#13 Kelsey Durham - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2016    SALEM-2     4.2  5  0  0  0  2  1  0  0  0  0  0  0  6-5  1-0  0  0.00  44 
   Feb 20, 2016    CASE WESTERN RESERVE-2  *  2.0  9  6  6  1  0  1  0  0  0  0  0  0  11-9  1-0  0  6.30  - 
   Feb 21, 2016    GUILFORD-2     5.2  12  4  4  2  0  1  0  1  0  0  0  0  8-9  1-1  0  5.68  81 
   Feb 23, 2016  at  Chris. Newport-2   *  6.0  3  1  0  1  3  1  0  0  1  0  0  0  0-1  1-2  0  3.82  68 
   Feb 26, 2016    ROWAN-1   *  7.0  7  3  1  2  3  3  0  1  1  0  0  0  1-3  1-3  0  3.04  95 
   Feb 26, 2016    ROWAN-2     0.2  1  1  0  0  1  0  0  0  0  0  0  0  8-7  1-3  1  2.96  17 
   Feb 27, 2016  at  McDaniel College   *  4.1  8  6  4  2  2  2  0  2  0  0  0  0  15-8  2-3  1  3.46  87 
   Feb 28, 2016    HOOD   *  7.0  5  1  0  0  4  0  0  0  0  0  0  0  5-1  3-3  1  2.81  - 
   Mar 05, 2016  at  Ferrum-1   *  6.0  9  7  7  3  3  3  0  1  0  0  0  0  4-7  3-4  1  3.55  - 
   Mar 12, 2016    GREENSBORO-2   *  6.0  9  6  5  4  3  3  0  1  0  0  0  0  10-6  4-4  1  3.83  112 
   Mar 15, 2016    RANDOLPH-2   *  7.0  12  10  9  1  5  4  0  1  1  0  0  0  3-10  4-5  1  4.47  - 
   Mar 19, 2016  at  LaGrange-2   *  6.0  7  3  3  2  4  0  0  1  0  0  1  0  4-3  4-5  1  4.38  - 
   Mar 20, 2016  at  Huntingdon College-2   *  6.2  8  4  1  1  7  2  1  0  0  0  0  0  3-4  4-6  1  4.06  - 
   Mar 23, 2016    MEREDITH-2   *  6.2  10  7  7  2  3  3  0  1  2  0  0  0  8-7  4-6  1  4.35  - 
   Mar 25, 2016    COVENANT-2   *  3.0  2  1  0  2  2  1  0  0  0  0  0  0  4-3  4-6  1  4.18  - 
   Mar 30, 2016  at  N.C. Wesleyan-2   *  6.2  7  4  2  1  4  2  1  0  0  0  1  0  3-4  4-7  1  4.02  - 
   Apr 03, 2016  at  Lynchburg College-2   *  5.1  11  7  6  0  5  2  0  0  1  0  0  0  7-8  4-8  1  4.25  - 
   Apr 09, 2016    AVERETT-2     2.0  6  9  6  3  0  2  0  0  0  0  0  0  8-17  4-9  1  4.61  50 
   Apr 10, 2016    MARYVILLE-2   *  5.0  9  4  4  2  3  1  0  0  1  0  0  0  4-7  4-10  1  4.66  - 
   Apr 15, 2016  vs  Ferrum     2.0  2  1  0  0  1  0  0  0  0  0  0  0  5-7  4-10  1  4.57  - 
   Totals      15  99.2  142  85  65  29  55  32  2  9  7  0  2  0  117-126  4-10  1  4.57  -