2014 William Peace University Softball
Individual Game-by-Game for William Peace (as of Jan 02, 2015)

#7 Lindsey Wiggins - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/9/2014   at  Columbia (S.C.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .333 
   2/9/2014   at  Columbia (S.C.)-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .400 
   Feb 18, 2014    Randolph-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .375 
   Feb 18, 2014    Randolph-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 22, 2014    Hood   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 22, 2014  at  Wilson   *  2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   Feb 23, 2014  at  Salisbury   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 23, 2014    Roanoke   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .391 
   Feb 26, 2014    Guilford-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .346 
   Feb 26, 2014    Guilford-2     2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Mar 01, 2014  at  Huntingdon College-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .323 
   Mar 01, 2014  at  Huntingdon College-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 2, 2014   at  LaGrange-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .297 
   Mar 2, 2014   at  LaGrange-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .275 
   Mar 05, 2014    Greensboro-1   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  4  0  .295 
   Mar 05, 2014    Greensboro-2   *  4  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .292 
   Mar 08, 2014    Covenant-1   *  4  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .327 
   Mar 08, 2014    Covenant-2   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .327 
   Mar 09, 2014    Piedmont-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .310 
   Mar 09, 2014    Piedmont-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .311 
   Mar 13, 2014    Chris. Newport-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .312 
   Mar 13, 2014    Chris. Newport-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Mar 16, 2014    Meredith-1   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .319 
   Mar 16, 2014    Meredith-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .329 
   Mar 21, 2014    Maryville-1   *  3  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .316 
   Mar 21, 2014    Maryville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .305 
   Mar 23, 2014  at  Mary Baldwin College-1  *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 23, 2014  at  Mary Baldwin College-2  *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   3/26/2014   at  Methodist-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .301 
   3/26/2014   at  Methodist-2   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .306 
   Apr 01, 2014    N.C. Wesleyan-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  .307 
   Apr 01, 2014    N.C. Wesleyan-2   *  3  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  3  3  0  .308 
   Apr 02, 2014  at  Averett-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .299 
   Apr 02, 2014  at  Averett-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  1  0  .296 
   Apr 05, 2014  at  Salem   *  3  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .315 
   Apr 05, 2014  at  Salem   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .313 
   Apr 06, 2014  at  Ferrum-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .305 
   Apr 06, 2014  at  Ferrum-2   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .320 
   Apr 09, 2014    Va. Wesleyan-1   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  2  1  0  .315 
   Apr 09, 2014    Va. Wesleyan-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .323 
   Totals      39  127  26  41  33  10  0  2  6  0  1  0  2  0  3  0  9  34  70  7  .323 

#7 Lindsey Wiggins - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 13, 2014    Chris. Newport-1     5.0  7  7  3  7  0  1  0  2  2  0  0  0  0-7  0-1  0  4.20 
   Totals      0  5.0  7  7  3  7  0  1  0  2  2  0  0  0  0-7  0-1  0  4.20