| #10 Chris Deleon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | vs Grace College | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2015 | BOB JONES | 0-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| 9/9/2015 | at Guilford | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 11, 2015 | vs Lynchburg | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 12, 2015 | at Roanoke | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 16, 2015 | at Randolph-Macon | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2015 | at LaGrange | 4-1 | * | * | 1 | 2 | 4 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 20, 2015 | at Huntingdon College | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 |
| Sep 25, 2015 | PIEDMONT | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0 | 0-0 |
| Sep 28, 2015 | MARYVILLE (TENN.) | 1-7 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 |
| Sep 30, 2015 | vs Ferrum | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 06, 2015 | METHODIST | 1-7 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| 10/8/2015 | at Chowan | 0-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 14, 2015 | at Greensboro College | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 17, 2015 | at N.C. Wesleyan | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 22, 2015 | COLUMBIA INTERNATION | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| Oct 24, 2015 | COVENANT | 1-2 | * | * | 0 | 0 | 0 | 5 | .056 | 1 | .278 | 0 | 0-0 |
| Oct 29, 2015 | AVERETT | 1-2 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .286 | 0 | 0-0 |
| Totals | 11-64 | 18 | 17 | 1 | 2 | 4 | 21 | .048 | 6 | .286 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |