The Automated ScoreBook For Soccer
William Peace Individual Game-by-Game (as of Apr 01, 2015)
All games

 # 9 Joel Hall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/30/2014   at Warren Wilson   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Aug 31, 2014  GUILFORD   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 06, 2014  vs Bluefield   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  at Emory & Henry   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2014  at Maryville College   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2014  at Piedmont   1-5  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 27, 2014  LAGRANGE   3-2  *  *  0  0  0  3  .167  1  .500  0  0-0 
Sep 28, 2014  HUNTINGDON   0-5  *  *  0  0  0  2  .125  1  .500  0  0-0 
Oct 1, 2014   FERRUM   1-3  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 04, 2014  at Methodist   0-2  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 15, 2014  GREENSBORO   2-3  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 19, 2014  CHOWAN   0-4  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 18, 2014  N.C. WESLEYAN   1-5  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 21, 2014  at Columbia Internation  1-3  *  *  0  0  0  1  .111  0  .444  0  0-0 
Oct 25, 2014  at Covenant   1-9  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 29, 2014  at Averett   1-4  *  *  0  0  0  0  .111  0  .444  0  0-0 
Totals     18-57  16  14  1  2  4  9  .111  4  .444  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25